It is currently 19 Apr 2024, 21:22
   
Text Size

MTGO Holiday Cube 2012

Moderators: timmermac, Blacksmith, KrazyTheFox, Agetian, friarsol, CCGHQ Admins

MTGO Holiday Cube 2012

Postby ggwithrow » 19 Mar 2014, 22:54

ggwithrow
 
Posts: 25
Joined: 12 Mar 2014, 04:35
Has thanked: 1 time
Been thanked: 2 times

Re: MTGO Holiday Cube 2012

Postby Xyx » 24 Mar 2014, 14:43

I found the Holiday Cube 2013 somewhere if you're interested.

Otherwise... it's normally pretty easy to copy/paste a cube into Forge, but the one you linked to has an awkward layout so that it can't easily be copy/pasted. If you can find a properly formatted list of cards, I'd be happy to provide detailed instructions if you want to try.
User avatar
Xyx
Tester
 
Posts: 524
Joined: 23 Feb 2014, 23:01
Has thanked: 38 times
Been thanked: 32 times

Re: MTGO Holiday Cube 2012

Postby ggwithrow » 27 Mar 2014, 09:57

Yeah, the awkwardness of the Cube's formatting made the copy/paste option a big pain.

I'd love the 2013 one though, if you have a link. I appreciate it.
ggwithrow
 
Posts: 25
Joined: 12 Mar 2014, 04:35
Has thanked: 1 time
Been thanked: 2 times

Re: MTGO Holiday Cube 2012

Postby Xyx » 27 Mar 2014, 11:48

I got it from somewhere else on this forum but I don't remember where, so I guess I'll just copy/paste it here:

Forge\res\cube\HolidayCube.dck
HolidayCube.dck | Open
[metadata]
Name=HolidayCube
[Main]
1 Abrupt Decay|RTR
1 Academy Ruins|MMA
1 Acidic Slime|C13
1 Adarkar Wastes|10E
1 Aeon Chronicler|PLC
1 AEtherling|DGM
1 Agony Warp|ARC
1 Ajani Goldmane|M11
1 Ajani Vengeant|DDH
1 Ajani, Caller of the Pride|M14
1 All Is Dust|ROE
1 Ancestral Recall|2ED
1 Ancestral Vision|DD2
1 Ancient Grudge|ISD
1 Ancient Tomb|V12
1 Angel of Despair|COM
1 Angel of Serenity|RTR
1 Animate Dead|PD3
1 Arbor Elf|M13
1 Arc Trail|PC2
1 Archangel of Thune|M14
1 Arid Mesa|ZEN
1 Armageddon|S99
1 Avacyn's Pilgrim|ISD
1 Avalanche Riders|TSB
1 Avenger of Zendikar|C13
1 Awakening Zone|PC2
1 Azorius Chancery|C13
1 Azorius Signet|ARC
1 Badlands|3ED
1 Balance|FVE
1 Baleful Strix|C13
1 Ball Lightning|PD2
1 Baneslayer Angel|M11
1 Basalt Monolith|C13
1 Batterskull|NPH
1 Battlefield Forge|10E
1 Bayou|3ED
1 Beast Within|DDL
1 Birds of Paradise|M12
1 Birthing Pod|NPH
1 Bitterblossom|MOR
1 Black Knight|M11
1 Black Lotus|2ED
1 Blade Splicer|NPH
1 Blightsteel Colossus|MBS
1 Blood Crypt|RTR
1 Bloodbraid Elf|PC2
1 Bloodghast|ZEN
1 Bloodgift Demon|ISD
1 Bloodline Keeper|ISD
1 Bloodstained Mire|ONS
1 Boggart Ram-Gang|PD2
1 Bone Shredder|DDE
1 Bonesplitter|MMA
1 Bonfire of the Damned|AVR
1 Boon Satyr|THS
1 Boros Garrison|C13
1 Boros Signet|COM
1 Braids, Cabal Minion|ODY
1 Brain Freeze|SCG
1 Brainstorm|DDJ
1 Breeding Pool|GTC
1 Bribery|8ED
1 Brimstone Volley|ISD
1 Broodmate Dragon|ALA
1 Brushland|10E
1 Buried Alive|PD3
1 Burning of Xinye|PTK
1 Call of the Herd|TSB
1 Catastrophe|USG
1 Caves of Koilos|10E
1 Chain Lightning|PD2
1 Chandra's Phoenix|M14
1 Chandra, Pyromaster|M14
1 Chandra, the Firebrand|M13
1 Channel|FVE
1 Chaos Warp|CM1
1 Char|V13
1 Chord of Calling|RAV
1 Chrome Mox|MRD
1 Cloudgoat Ranger|MMA
1 Coalition Relic|DDE
1 Compulsive Research|RAV
1 Consecrated Sphinx|MBS
1 Consuming Vapors|ROE
1 Control Magic|C13
1 Corpse Dance|TMP
1 Counterspell|DD2
1 Crucible of Worlds|10E
1 Cryptic Command|MMA
1 Cursed Scroll|TMP
1 Damnation|PLC
1 Dark Confidant|MMA
1 Dark Ritual|V13
1 Day of Judgment|M12
1 Daze|DD2
1 Demonic Tutor|DDC
1 Deranged Hermit|ULG
1 Devil's Play|DDK
1 Diabolic Edict|TMP
1 Dimir Aqueduct|PC2
1 Dimir Signet|COM
1 Diregraf Ghoul|ISD
1 Disenchant|TSB
1 Disfigure|ZEN
1 Dismember|NPH
1 Domri Rade|GTC
1 Dreadbore|RTR
1 Dream Halls|STH
1 Dreg Mangler|RTR
1 Dungeon Geists|C13
1 Duress|M14
1 Dust Bowl|MMQ
1 Earthquake|COM
1 Edric, Spymaster of Trest|CM1
1 Electrolyze|MMA
1 Elesh Norn, Grand Cenobite|NPH
1 Elite Vanguard|M12
1 Elspeth Tirel|SOM
1 Elspeth, Knight-Errant|MMA
1 Elspeth, Sun's Champion|THS
1 Elves of Deep Shadow|DDJ
1 Elvish Mystic|M14
1 Ember Hauler|M11
1 Emeria Angel|ZEN
1 Empty the Warrens|MMA
1 Emrakul, the Aeons Torn|ROE
1 Enlightened Tutor|6ED
1 Entomb|PD3
1 Epochrasite|MMA
1 Erebos, God of the Dead|THS
1 Etched Oracle|MMA
1 Eternal Witness|MMA
1 Eureka|LEG
1 Everflowing Chalice|DDF
1 Exalted Angel|ONS
1 Fact or Fiction|V13
1 Faith's Fetters|DDC
1 Faithless Looting|DDK
1 Falkenrath Aristocrat|DKA
1 Fauna Shaman|M11
1 Figure of Destiny|DDL
1 Fireblast|PD2
1 Firebolt|DD2
1 Firedrinker Satyr|THS
1 Firemane Angel|DDH
1 Firestorm|WTH
1 Flametongue Kavu|COM
1 Fleecemane Lion|THS
1 Flickerwisp|C13
1 Flooded Strand|ONS
1 Forbid|EXO
1 Force of Will|ALL
1 Force Spike|DDJ
1 Frantic Search|ULG
1 Frenzied Goblin|RAV
1 Frost Titan|M12
1 Fyndhorn Elves|V13
1 Gaea's Cradle|USG
1 Garruk Relentless|ISD
1 Garruk Wildspeaker|COM
1 Garruk, Caller of Beasts|M14
1 Garruk, Primal Hunter|M13
1 Gatekeeper of Malakir|DDK
1 Geist of Saint Traft|ISD
1 Genesis|JUD
1 Genesis Wave|SOM
1 Ghitu Encampment|PD2
1 Gideon Jura|M12
1 Gideon's Lawkeeper|M12
1 Gifts Ungiven|MMA
1 Gilded Lotus|V13
1 Glen Elendra Archmage|MMA
1 Go for the Throat|MBS
1 Goblin Guide|ZEN
1 Goblin Ruinblaster|ZEN
1 Goblin Vandal|WTH
1 Goblin Welder|ULG
1 Godless Shrine|GTC
1 Golgari Rot Farm|C13
1 Golgari Signet|DDJ
1 Grand Arbiter Augustin IV|MMA
1 Grave Titan|M12
1 Graveborn Muse|10E
1 Gravecrawler|DKA
1 Greater Gargadon|MMA
1 Green Sun's Zenith|V13
1 Grim Lavamancer|M12
1 Grim Monolith|ULG
1 Griselbrand|AVR
1 Gruul Signet|COM
1 Gruul Turf|PC2
1 Guul Draz Assassin|ROE
1 Hallowed Fountain|RTR
1 Harmonize|C13
1 Heartbeat of Spring|CHK
1 Hellrider|DDK
1 Hellspark Elemental|DDK
1 Hero of Bladehold|MBS
1 Hero of Oxid Ridge|MBS
1 Hero's Downfall|THS
1 Honor of the Pure|M12
1 Huntmaster of the Fells|DKA
1 Hymn to Tourach|V13
1 Hypnotic Specter|M10
1 Impulse|V13
1 Incinerate|M12
1 Indrik Stomphowler|DDD
1 Inferno Titan|C13
1 Ink-Eyes, Servant of Oni|V13
1 Inkwell Leviathan|PD3
1 Inquisition of Kozilek|ROE
1 Into the Roil|ZEN
1 Intuition|TMP
1 Isamaru, Hound of Konda|CHK
1 Izzet Boilerworks|C13
1 Izzet Charm|RTR
1 Izzet Signet|DDJ
1 Jace Beleren|M11
1 Jace, Architect of Thought|RTR
1 Jace, the Mind Sculptor|V13
1 Jackal Pup|PD2
1 Joraga Treespeaker|ROE
1 Journey to Nowhere|COM
1 Jushi Apprentice|CHK
1 Kami of Ancient Law|CHK
1 Karakas|LEG
1 Kargan Dragonlord|ROE
1 Karn Liberated|NPH
1 Karplusan Forest|10E
1 Keldon Marauders|PD2
1 Kird Ape|DDH
1 Kitchen Finks|MMA
1 Knight of Glory|M13
1 Knight of the Reliquary|MMA
1 Koth of the Hammer|DDI
1 Kozilek, Butcher of Truth|ROE
1 Lake of the Dead|ALL
1 Land Tax|4ED
1 Leonin Relic-Warder|MBS
1 Library of Alexandria|ARN
1 Lifebane Zombie|M14
1 Lightning Bolt|PD2
1 Lightning Greaves|COM
1 Lightning Helix|MMA
1 Liliana of the Veil|ISD
1 Liliana Vess|M11
1 Lingering Souls|DDK
1 Linvala, Keeper of Silence|ROE
1 Lion's Eye Diamond|MIR
1 Living Death|COM
1 Llanowar Elves|M12
1 Llanowar Wastes|10E
1 Loam Lion|DDH
1 Lodestone Golem|ARC
1 Looter il-Kor|TSP
1 Lotus Bloom|MMA
1 Lotus Cobra|ZEN
1 Maelstrom Pulse|MMA
1 Magma Jet|THS
1 Magus of the Moon|FUT
1 Mana Crypt|MBP
1 Mana Drain|LEG
1 Mana Leak|M12
1 Mana Tithe|PLC
1 Mana Vault|5ED
1 Manriki-Gusari|SOK
1 Marsh Flats|ZEN
1 Master of the Wild Hunt|M10
1 Masticore|FVR
1 Maze of Ith|V12
1 Meloku the Clouded Mirror|MMA
1 Memory Jar|FVR
1 Memory Lapse|7ED
1 Mesmeric Fiend|DDK
1 Metalworker|UDS
1 Mind Stone|DD2
1 Mind Twist|4ED
1 Mind's Desire|SCG
1 Mirari's Wake|CM1
1 Mirran Crusader|MBS
1 Mirror Entity|C13
1 Miscalculation|ULG
1 Mishra's Factory|DDF
1 Mishra's Workshop|ATQ
1 Misty Rainforest|ZEN
1 Mizzium Mortars|RTR
1 Moat|LEG
1 Mogg War Marshal|MMA
1 Molten Rain|MRD
1 Molten-Tail Masticore|SOM
1 Mother of Runes|COM
1 Mox Diamond|FVR
1 Mox Emerald|2ED
1 Mox Jet|2ED
1 Mox Pearl|2ED
1 Mox Ruby|2ED
1 Mox Sapphire|2ED
1 Mulldrifter|MMA
1 Myr Battlesphere|C13
1 Mystic Snake|TSB
1 Mystical Tutor|FVE
1 Nantuko Vigilante|LGN
1 Natural Order|POR
1 Naturalize|M14
1 Nearheath Pilgrim|AVR
1 Necromancy|VIS
1 Necropotence|FVE
1 Nekrataal|10E
1 Nether Void|LEG
1 Nevinyrral's Disk|C13
1 Nezumi Graverobber|COM
1 Nezumi Shortfang|CHK
1 Nicol Bolas, Planeswalker|M13
1 Nightscape Familiar|C13
1 Noble Hierarch|CFX
1 Nostalgic Dreams|TOR
1 Null Rod|WTH
1 Oblivion Ring|M13
1 Obstinate Baloth|M11
1 Ohran Viper|CSP
1 Old Man of the Sea|ARN
1 Oona's Prowler|LRW
1 Opposition|7ED
1 Oracle of Mul Daya|ZEN
1 Orcish Lumberjack|DDL
1 Orzhov Basilica|C13
1 Orzhov Signet|COM
1 Overgrown Tomb|RTR
1 Paladin en-Vec|10E
1 Palinchron|ULG
1 Parallax Wave|NMS
1 Path to Exile|MMA
1 Pentad Prism|HOP
1 Pernicious Deed|APC
1 Phantasmal Image|M12
1 Phyrexian Arena|DDE
1 Phyrexian Metamorph|NPH
1 Phyrexian Obliterator|NPH
1 Phyrexian Rager|MBS
1 Phyrexian Revoker|MBS
1 Plague Sliver|TSP
1 Plateau|3ED
1 Plated Geopede|DDI
1 Plow Under|8ED
1 Polluted Delta|ONS
1 Polukranos, World Eater|THS
1 Porcelain Legionnaire|NPH
1 Precursor Golem|SOM
1 Preordain|DDI
1 Price of Progress|PD2
1 Primal Command|ARC
1 Primeval Titan|M12
1 Pristine Talisman|C13
1 Prophetic Bolt|DDJ
1 Putrid Imp|PD3
1 Pyroclasm|DDL
1 Rakdos Cackler|RTR
1 Rakdos Carnarium|C13
1 Rakdos Signet|COM
1 Ral Zarek|DGM
1 Ranger of Eos|ALA
1 Ravages of War|PTK
1 Ravenous Baboons|EXO
1 Razormane Masticore|DDF
1 Reanimate|PD3
1 Reckless Charge|HOP
1 Recurring Nightmare|EXO
1 Regrowth|DDL
1 Remand|RAV
1 Restock|INV
1 Restoration Angel|AVR
1 Reveillark|MMA
1 Rift Bolt|MMA
1 Riftwing Cloudskate|MMA
1 Rishadan Port|MMQ
1 Rofellos, Llanowar Emissary|UDS
1 Rout|INV
1 Rude Awakening|MMA
1 Sacred Foundry|GTC
1 Sarcomancy|TMP
1 Savannah|3ED
1 Savannah Lions|9ED
1 Scalding Tarn|ZEN
1 Scavenging Ooze|M14
1 Scroll Rack|CM1
1 Scrubland|3ED
1 Searing Blaze|DDI
1 Seething Song|DDG
1 Selesnya Sanctuary|C13
1 Selesnya Signet|C13
1 Sensei's Divining Top|FVE
1 Serendib Efreet|FVE
1 Shadowmage Infiltrator|TSB
1 Shardless Agent|PC2
1 Sheoldred, Whispering One|NPH
1 Shivan Reef|10E
1 Show and Tell|USG
1 Shriekmaw|DDH
1 Shrine of Burning Rage|NPH
1 Siege-Gang Commander|M10
1 Silverblade Paladin|AVR
1 Simic Growth Chamber|COM
1 Simic Signet|C13
1 Simic Sky Swallower|COM
1 Skinrender|SOM
1 Skullclamp|COM
1 Slaughter Pact|MMA
1 Smash to Smithereens|SHM
1 Smokestack|USG
1 Snapcaster Mage|ISD
1 Sneak Attack|USG
1 Sol Ring|C13
1 Soldier of the Pantheon|THS
1 Solemn Simulacrum|M12
1 Soltari Champion|STH
1 Sorin, Lord of Innistrad|DDK
1 Sower of Temptation|LRW
1 Spear of Heliod|THS
1 Spectral Procession|DDK
1 Sphinx of Jwar Isle|ZEN
1 Sphinx of the Steel Wind|C13
1 Sphinx's Revelation|RTR
1 Spikeshot Elder|SOM
1 Steam Augury|THS
1 Steam Vents|RTR
1 Steppe Lynx|ZEN
1 Stillmoon Cavalier|EVE
1 Stomping Ground|GTC
1 Stoneforge Mystic|WWK
1 Stormblood Berserker|M12
1 Strangleroot Geist|DKA
1 Strip Mine|FVE
1 Student of Warfare|ROE
1 Stunted Growth|ICE
1 Sulfuric Vortex|DDK
1 Sulfurous Springs|10E
1 Sun Titan|DDL
1 Sundering Titan|FVR
1 Survival of the Fittest|EXO
1 Sword of Body and Mind|SOM
1 Sword of Feast and Famine|MBS
1 Sword of Fire and Ice|MMA
1 Sword of Light and Shadow|MMA
1 Sword of War and Peace|NPH
1 Swords to Plowshares|V13
1 Sylvan Caryatid|THS
1 Sylvan Library|CM1
1 Taiga|3ED
1 Tamiyo, the Moon Sage|AVR
1 Tangle Wire|V13
1 Tarmogoyf|MMA
1 Taurean Mauler|ARC
1 Teetering Peaks|PD2
1 Temple Garden|RTR
1 Tendrils of Agony|SCG
1 Terastodon|PD3
1 Terminus|AVR
1 Tezzeret, Agent of Bolas|MBS
1 Thalia, Guardian of Thraben|DKA
1 Thawing Glaciers|ALL
1 The Abyss|LEG
1 Thelonite Hermit|ARC
1 Thornscape Battlemage|DDE
1 Thoughtseize|THS
1 Thragtusk|M13
1 Thran Dynamo|V13
1 Thrun, the Last Troll|MBS
1 Thundermaw Hellkite|M13
1 Tidehollow Sculler|MMA
1 Time Spiral|USG
1 Time Walk|2ED
1 Timetwister|2ED
1 Tin Street Hooligan|GPT
1 Tinker|FVE
1 Tolarian Academy|USG
1 Tooth and Nail|MMA
1 Torch Fiend|M13
1 Toxic Deluge|C13
1 Treachery|UDS
1 Treetop Village|DDG
1 Trinket Mage|SOM
1 Tropical Island|3ED
1 True-Name Nemesis|C13
1 Trygon Predator|MMA
1 Tundra|3ED
1 Turnabout|USG
1 Ulamog, the Infinite Gyre|FVL
1 Ultimate Price|RTR
1 Ulvenwald Tracker|AVR
1 Umezawa's Jitte|BOK
1 Unburial Rites|ISD
1 Underground River|10E
1 Underground Sea|3ED
1 Unexpectedly Absent|C13
1 Upheaval|ODY
1 Urabrask the Hidden|NPH
1 Vampire Nighthawk|C13
1 Vampiric Tutor|6ED
1 Vedalken Shackles|MMA
1 Vendilion Clique|MMA
1 Vengevine|ROE
1 Venser, Shaper Savant|V13
1 Venser, the Sojourner|DDI
1 Verdant Catacombs|ZEN
1 Vesuvan Shapeshifter|TSP
1 Vindicate|APC
1 Voice of Resurgence|DGM
1 Void|TSB
1 Voidmage Prodigy|TSB
1 Volcanic Island|3ED
1 Volrath's Stronghold|STH
1 Vraska the Unseen|RTR
1 Wake Thrasher|EVE
1 Wall of Blossoms|V13
1 Wall of Omens|DDK
1 Wasteland|TMP
1 Watery Grave|GTC
1 Weathered Wayfarer|9ED
1 Wheel of Fortune|3ED
1 Whipcorder|ONS
1 Wickerbough Elder|ARC
1 Wild Nacatl|DDH
1 Wildfire|9ED
1 Willbender|DD2
1 Windbrisk Heights|V12
1 Windswept Heath|ONS
1 Winter Orb|5ED
1 Wolfir Silverheart|AVR
1 Wooded Foothills|ONS
1 Woodfall Primus|MMA
1 Worn Powerstone|DDE
1 Wrath of God|C13
1 Wurmcoil Engine|SOM
1 Xenagos, the Reveler|THS
1 Yavimaya Coast|10E
1 Yawgmoth's Will|USG
1 Zealous Conscripts|AVR

Forge\res\draft\HolidayCube.draft
HolidayCube.draft | Open
Name:Holiday Cube
DeckFile:HolidayCube
LandSetCode:ZEN
Singleton:True
Booster: 15 Any
NumPacks:3

It's using the last printed card versions. If you want all-black borders or original (or alternate) art, you can open the cube in the Deck Editor and swap them around.
User avatar
Xyx
Tester
 
Posts: 524
Joined: 23 Feb 2014, 23:01
Has thanked: 38 times
Been thanked: 32 times

Re: MTGO Holiday Cube 2012

Postby ggwithrow » 28 Mar 2014, 00:10

Awesome!
ggwithrow
 
Posts: 25
Joined: 12 Mar 2014, 04:35
Has thanked: 1 time
Been thanked: 2 times


Return to Forge

Who is online

Users browsing this forum: No registered users and 123 guests


Who is online

In total there are 123 users online :: 0 registered, 0 hidden and 123 guests (based on users active over the past 10 minutes)
Most users ever online was 4143 on 23 Jan 2024, 08:21

Users browsing this forum: No registered users and 123 guests

Login Form