It is currently 24 Apr 2024, 21:00
   
Text Size

Tim's Fantasy Quest Challenge

Moderators: timmermac, Blacksmith, KrazyTheFox, Agetian, friarsol, CCGHQ Admins

Tim's Fantasy Quest Challenge

Postby timmermac » 17 Nov 2014, 17:57

I'm starting another challenge. Please extract the attached file to [drive letter]\[name]\AppData\Roaming\Forge\preferences and accept any prompts about overwriting.

This is what the file should look like if you open it in a text editor:
Code: Select all
BOOSTER_COMMONS=50
BOOSTER_UNCOMMONS=50
BOOSTER_RARES=100
BOOSTER_FORMAT=Legacy
PENALTY_LOSS=15
CURRENT_QUEST=Fantasy 2.dat
CURRENT_DECK=Deck
REWARDS_BASE=2500000
REWARDS_UNDEFEATED=2500000
REWARDS_WINS_MULTIPLIER=0.3
REWARDS_POISON=5000000
REWARDS_MILLED=4000000
REWARDS_ALTERNATIVE=10000000
REWARDS_MULLIGAN0=50000000
REWARDS_TURN15=500000
REWARDS_TURN10=5000000
REWARDS_TURN5=25000000
REWARDS_TURN1=150000000
STARTING_BASIC_LANDS=200
STARTING_SNOW_LANDS=50
STARTING_POOL_COLOR_BIAS=6
STARTING_COMMONS_EASY=100
STARTING_COMMONS_MEDIUM=100
STARTING_COMMONS_HARD=100
STARTING_COMMONS_EXPERT=100
STARTING_UNCOMMONS_EASY=100
STARTING_UNCOMMONS_MEDIUM=100
STARTING_UNCOMMONS_HARD=100
STARTING_UNCOMMONS_EXPERT=100
STARTING_RARES_EASY=100
STARTING_RARES_MEDIUM=100
STARTING_RARES_HARD=100
STARTING_RARES_EXPERT=100
STARTING_CREDITS_EASY=5000000
STARTING_CREDITS_MEDIUM=5000000
STARTING_CREDITS_HARD=5000000
STARTING_CREDITS_EXPERT=5000000
WINS_NEW_DRAFT=5
WINS_ROTATE_DRAFT=15
WINS_BOOSTER_EASY=1
WINS_BOOSTER_MEDIUM=1
WINS_BOOSTER_HARD=1
WINS_BOOSTER_EXPERT=1
WINS_RANKUP_EASY=8
WINS_RANKUP_MEDIUM=8
WINS_RANKUP_HARD=8
WINS_RANKUP_EXPERT=8
WINS_MEDIUMAI_EASY=24
WINS_MEDIUMAI_MEDIUM=24
WINS_MEDIUMAI_HARD=24
WINS_MEDIUMAI_EXPERT=24
WINS_HARDAI_EASY=48
WINS_HARDAI_MEDIUM=48
WINS_HARDAI_HARD=48
WINS_HARDAI_EXPERT=48
WINS_EXPERTAI_EASY=72
WINS_EXPERTAI_MEDIUM=72
WINS_EXPERTAI_HARD=72
WINS_EXPERTAI_EXPERT=72
WINS_UNLOCK_SET=10
SHOP_MAX_PACKS=7
SHOP_MIN_PACKS=3
SHOP_SINGLES_COMMON=25
SHOP_SINGLES_UNCOMMON=25
SHOP_SINGLES_RARE=25
SHOP_WINS_FOR_ADDITIONAL_PACK=10
SHOP_STARTING_PACKS=5
SHOP_MAX_SELLING_PRICE=1000000
SHOP_WINS_FOR_NO_SELL_LIMIT=50
ITEM_LEVEL_RESTRICTION=0

After placing the file, open Forge and start a new fantasy quest with the following settings: Ante should be on for this one, main world, unrestricted starting pool and prizes. The only thing that I ask of you is that you buy all bazaar items except for life reduction and that you use the random opponent button. Whether or not you use all of the bazaar items you purchase is up to you. Buy what you want, when you want out of the card shop.

To register, post your starting decklist. Every 10 matches, please post your match record against your opponents. This challenge will end on 4/1/15. This challenge goes live immediately.
Attachments
quest.rar
(646 Bytes) Downloaded 181 times
"I just woke up, haven't had coffee, let alone a pee in 7 days, and I find out you stole my ass and made a ...mini-me! Carter, I should be irked currently, yes?" - Jack O'Neill
User avatar
timmermac
Tester
 
Posts: 1512
Joined: 17 May 2010, 20:36
Has thanked: 18 times
Been thanked: 95 times

Re: Tim's Fantasy Quest Challenge

Postby timmermac » 17 Nov 2014, 18:50

And here is my initial entry. It's unashamedly big and 5-color. This works for me with this game in fantasy mode.

Deck | Open
Code: Select all
[metadata]
Name=Challenge
[Main]
1 Abattoir Ghoul|ISD
3 Air Elemental|LEB
1 Ajani's Pridemate|DDH
1 Anaconda|USG
1 Ancient Amphitheater|LRW
1 Angel's Mercy|M12
1 Anger|JUD
1 Annihilate|C14
1 Archon of Justice|M12
1 Armory Guard|RTR
1 Artisan of Kozilek|ROE
1 Badlands|2ED
1 Barbed Sliver|TMP
1 Basal Sliver|TSP
1 Befoul|CHK
1 Birds of Paradise|M12
1 Black Knight|3ED
1 Black Knight|LEB
2 Black Lotus|LEB
1 Black Vise|4ED
1 Black Vise|LEB
1 Bog Wraith|9ED
1 Bonesplitter Sliver|TSP
1 Brion Stoutarm|COM
1 Bull Hippo|S99
1 Burrowing|LEB
1 Butcher of Malakir|WWK
1 Cancel|TSP
1 Canyon Wildcat|DDH
1 Caterwauling Boggart|LRW
1 Celestial Colonnade|WWK
1 Chastise|JUD
1 Clone|9ED
3 Clone|LEB
1 Coat of Arms|8ED
1 Confiscate|7ED
3 Control Magic|LEB
1 Counterspell|ICE
1 Counterspell|LEB
1 Craw Giant|CHR
7 Craw Wurm|LEB
5 Creature Bond|LEB
1 Crypt Sliver|LGN
1 Curse of Predation|C13
1 Cursed Land|LEB
1 Cyclopean Giant|TSP
1 Dark Banishing|DDC
1 Dark Banishing|MIR
1 Dark Ritual|4ED
1 Dark Ritual|DDE
6 Dark Ritual|LEB
1 Deathless Angel|ROE
1 Deeptread Merrow|LRW
1 Defiant Elf|LGN
1 Demonlord of Ashmouth|AVR
8 Disenchant|LEB
1 Disenchant|S00
1 Disintegrate|3ED
4 Disintegrate|LEB
1 Dragon Whelp|LEB
1 Dragonskull Summit|M12
1 Elvish Warrior|ONS
2 Essence Sliver|LGN
1 Essence Sliver|TSB
2 Evil Presence|LEB
1 Fallen Angel|LEG
5 Fear|LEB
3 Feedback|LEB
1 Fervent Denial|ODY
1 Festering Goblin|ARC
1 Feudkiller's Verdict|MMA
7 Fireball|LEB
1 Fires of Yavimaya|HOP
1 Flame Burst|ODY
2 Flamewave Invoker|LGN
1 Fledgling Mawcor|TSP
1 Font of Mythos|CFX
1 Forest|3ED|1
1 Forest|3ED|2
2 Forest|3ED|3
9 Forest|CHK|1
9 Forest|CHK|2
9 Forest|CHK|3
9 Forest|CHK|4
2 Forest|TSP|1
2 Forest|TSP|2
1 Forest|TSP|3
2 Forest|TSP|4
1 Forgestoker Dragon|BNG
1 Frenzy Sliver|FUT
1 Gaea's Skyfolk|APC
1 Gemhide Sliver|TSP
1 Gempalm Incinerator|LGN
1 Goatnapper|LRW
3 Goblin Balloon Brigade|LEB
1 Goblin Digging Team|7ED
1 Goblin Flotilla|FEM
1 Goblin Grappler|LGN
1 Goblin Grenade|FEM|1
2 Goblin Lookout|LGN
1 Goblin Matron|USG
1 Goblin Mountaineer|9ED
1 Goblin Taskmaster|ONS
1 Goblin Tunneler|M12
1 Goblin Turncoat|LGN
1 Godtracker of Jund|ARB
1 Golgari Guildmage|RAV
1 Gravedigger|COM
1 Grayscaled Gharial|RAV
1 Greenseeker|TSP
1 Harvester of Souls|AVR
1 Hermetic Study|USG
1 Heroes' Reunion|DDG
1 Howling Mine|4ED
1 Immaculate Magistrate|C14
1 Imperial Hellkite+|LGN
1 Indulgent Tormentor|M15
1 Instill Energy|LEB
1 Invisibility|2ED
1 Invisibility|LEA
2 Invisibility|LEB
4 Ironroot Treefolk|LEB
1 Island|3ED|1
2 Island|3ED|2
2 Island|3ED|3
13 Island|CHK|1
9 Island|CHK|2
9 Island|CHK|3
9 Island|CHK|4
1 Island|TSP|1
2 Island|TSP|2
1 Island|TSP|3
1 Island|TSP|4
2 Juggernaut|LEB
1 Jukai Messenger|CHK
1 Keiga, the Tide Star|MMA
1 Keldon Warlord|2ED
1 Keldon Warlord|LEB
1 Knucklebone Witch|LRW
1 Krosan Grip|TSP
1 Kuldotha Ringleader|MBS
1 Lance|LEB
1 Leech Bonder|SHM
1 Leonin Armorguard|ARB
1 Leonin Skyhunter|DDG
3 Library of Leng|LEB
1 Lightkeeper of Emeria|WWK
1 Lightning Bolt|3ED
7 Lightning Bolt|LEB
9 Llanowar Elves|LEB
1 Llanowar Knight|INV
1 Lord of Atlantis|7ED
1 Magical Hack|3ED
1 Magnigoth Treefolk|PLS
1 Mahamoti Djinn|LEA
1 Marble Diamond|DDC
1 Marshdrinker Giant|EVE
1 Merfolk Looter|M10
6 Merfolk of the Pearl Trident|LEB
1 Merfolk Thaumaturgist|PLC
1 Merfolk Traders|WTH
1 Merrow Witsniper|MOR
2 Mistform Sliver|LGN
1 Mons's Goblin Raiders|3ED
4 Mons's Goblin Raiders|LEB
2 Mountain|3ED|1
2 Mountain|3ED|2
2 Mountain|3ED|3
9 Mountain|CHK|1
9 Mountain|CHK|2
9 Mountain|CHK|3
9 Mountain|CHK|4
1 Mountain|TSP|1
2 Mountain|TSP|2
2 Mountain|TSP|3
1 Mountain|TSP|4
1 Mudbutton Clanger|MOR
1 Nemata, Grove Guardian|PLS
1 Nomad Outpost|KTK
1 Ob Nixilis, the Fallen|ZEN
1 Obelisk of Grixis|C13
1 Orcish Oriflamme|7ED
1 Orcish Oriflamme|LEB
1 Pacifism|ONS
1 Pardic Dragon|MMA
1 Pardic Dragon|TSP
4 Phantasmal Terrain|LEB
1 Phantom Monster|3ED
1 Phantom Monster|LEB
2 Plains|3ED|1
1 Plains|3ED|2
1 Plains|3ED|3
8 Plains|CHK|1
9 Plains|CHK|2
9 Plains|CHK|3
9 Plains|CHK|4
1 Plains|TSP|1
2 Plains|TSP|2
2 Plains|TSP|3
1 Plains|TSP|4
7 Power Sink|LEB
1 Prodigal Pyromancer|PLC
7 Prodigal Sorcerer|LEB
1 Psychic Venom|2ED
4 Psychic Venom|LEB
1 Quicksilver Dragon|ONS
1 Quilled Slagwurm|MBS
1 Raging Goblin|POR|2
1 Rakdos Cluestone|DGM
1 Refreshing Rain|NMS
1 Rootbound Crag|M12
1 Sacred Nectar|9ED
1 Sand Squid|MMQ
6 Scathe Zombies|LEB
1 Scavenging Ghoul|LEB
1 Screeching Sliver|TSP
2 Scrubland|2ED
1 Scrubland|LEB
1 Seal of Fire|DD2
1 Sejiri Refuge|C13
1 Sejiri Refuge|ZEN
1 Sengir Vampire|3ED
3 Sengir Vampire|LEB
1 Sengir Vampire|M14
1 Sentinel Sliver|M14
1 Serra Angel|3ED
1 Shadow Sliver|TSP
1 Shanodin Dryads|3ED
2 Shanodin Dryads|LEB
1 Silver Knight|SCG
1 Silvercoat Lion|M10
1 Skirk Drill Sergeant|LGN
1 Skirk Marauder|LGN
1 Skirk Outrider|LGN
1 Skyhunter Cub|MRD
1 Skyhunter Skirmisher|5DN
4 Snow-Covered Forest|CSP
4 Snow-Covered Island|CSP
4 Snow-Covered Mountain|CSP
4 Snow-Covered Plains|CSP
4 Snow-Covered Swamp|CSP
1 Soul of the Harvest|C14
1 Soul Warden|9ED
1 Southern Paladin|7ED
1 Spectral Sliver|LGN
1 Squeaking Pie Sneak|LRW
1 Staff of the Flame Magus|M14
1 Stalking Bloodsucker|ODY
1 Stalking Tiger|POR
3 Stone Rain|LEB
4 Stream of Life|LEB
1 Sulfurous Springs|ICE
1 Swamp|3ED|1
1 Swamp|3ED|2
1 Swamp|3ED|3
8 Swamp|CHK|1
9 Swamp|CHK|2
9 Swamp|CHK|3
9 Swamp|CHK|4
2 Swamp|TSP|1
1 Swamp|TSP|2
2 Swamp|TSP|3
1 Swamp|TSP|4
1 Sword of Feast and Famine|MBS
1 Sword of War and Peace|NPH
1 Swords to Plowshares|LEB
1 Taiga|3ED
1 Terror|2ED
3 Terror|LEB
1 Thorn Elemental|UDS
1 Tidal Courier|APC
1 Time Walk|LEB
1 Titania's Chosen|C14
1 Tormented Angel|UDS
1 Tranquility|2ED
3 Tranquility|LEB
1 Treachery|UDS
1 Treetop Bracers|10E
1 Treetop Bracers|9ED
2 Tunnel|LEB
1 Two-Headed Giant of Foriys|LEB
1 Uktabi Wildcats|7ED
1 Uncontrollable Anger|CHK
1 Unholy Strength|3ED
1 Unholy Strength|LEB
1 Utvara Scalper|DIS
1 Venerable Lammasu|KTK
1 Vengeful Archon|M11
1 Venser's Sliver|TSP
1 Viseling|NMS
1 Vodalian Soldiers|FEM|1
1 Wandering Graybeard|MOR
2 Wanderlust|LEB
1 Wanderwine Prophets|LRW
1 Where Ancients Tread|ALA
1 White Knight|LEB
1 Wight of Precinct Six|DDM
1 Wild Leotau|CFX
1 Worldly Tutor|MIR
1 Wren's Run Vanquisher|LRW
1 Yamabushi's Flame|CHK
1 Yavimaya Coast|M15
1 Yosei, the Morning Star|MMA
1 Zhalfirin Commander|MIR
1 Zombie Master|5ED
[Sideboard]


Here goes the fun...
"I just woke up, haven't had coffee, let alone a pee in 7 days, and I find out you stole my ass and made a ...mini-me! Carter, I should be irked currently, yes?" - Jack O'Neill
User avatar
timmermac
Tester
 
Posts: 1512
Joined: 17 May 2010, 20:36
Has thanked: 18 times
Been thanked: 95 times


Re: Tim's Fantasy Quest Challenge

Postby timmermac » 20 Nov 2014, 15:51

After my first 10 matches, I'm 7-3. I'm taking my usual approach to deckbuilding. If it works, it gets added.

Record against individual opponents | Open
Revenge of Arzakon: 2-0 +2
Conan The Barbarian: 1-0 +1
Leprechaun: 1-0 +1
Wilma Flintstone: 0-1 -1
Predator: 1-0 +1
Ned Flanders: 1-0 +1
King Goldemar: 1-0 +1
Elrond: 0-1 -1
Genghis Khan: 0-1 -1
Overall: 7-3 -2
Longest Winning Streak: 4
Longest Losing Streak: 2


Deck | Open
[metadata]
Name=Challenge
[Main]
1 Abattoir Ghoul|ISD
1 Absorb|INV
1 Abyssal Specter|DDC
1 Abzan Banner|KTK
1 Adarkar Wastes|7ED
1 Ageless Entity|DST
4 Air Elemental|3ED
1 Air Elemental|9ED
3 Air Elemental|LEB
1 Ajani Goldmane|M11
2 Ajani's Pridemate|DDH
2 Ajani's Pridemate|M15
1 Akki Drillmaster|SOK
1 Akki Rockspeaker|CHK
2 Akoum Refuge|ZEN
1 Akroma, Angel of Wrath|DDC
1 Alabaster Dragon|WTH
2 Aluren|TMP
1 Ambassador Laquatus|TOR
1 Anaconda|USG
1 Anafenza, the Foremost|KTK
2 Ancient Amphitheater|LRW
1 Angel of Flight Alabaster|ISD
1 Angel of Jubilation|AVR
1 Angel of Light|S99
1 Angel's Mercy|M12
2 Angelic Skirmisher|GTC
1 Anger|COM
1 Anger|JUD
2 Annihilate|C14
1 Arcane Teachings|10E
1 Arcane Teachings|JUD
1 Archangel|6ED
1 Archangel|AVR
1 Archetype of Finality|BNG
1 Archon of Justice|M12
1 Archon of the Triumvirate|RTR
1 Armor Sliver|TMP
1 Armory Guard|RTR
1 Artisan of Kozilek|ARC
1 Artisan of Kozilek|COM
1 Artisan of Kozilek|ROE
2 Aspect of Wolf|3ED
2 Aspect of Wolf|4ED
1 Assassinate|CNS
1 Assassinate|TSP
1 Auntie's Hovel|LRW
1 Autochthon Wurm|RAV
1 Avatar of Fury|COM
1 Avatar of Hope|8ED
1 Avenging Angel|TMP
1 Azorius Guildgate|C13
1 Azorius Keyrune|C13
1 Badlands|2ED
1 Baneslayer Angel|M11
1 Barbed Sliver|TMP
3 Bargain|PO2
1 Bargain|S99
1 Basal Sliver|TSP
1 Battle Mastery|DDL
1 Battle of Wits|M13
1 Bayou|3ED
1 Bayou|LEA
1 Beastmaster Ascension|C14
1 Befoul|7ED
1 Befoul|CHK
1 Belligerent Sliver|M15
1 Benalish Cavalry|TSP
1 Benthic Explorers|ALL|2
2 Birds of Paradise|3ED
1 Birds of Paradise|4ED
1 Birds of Paradise|8ED
1 Birds of Paradise|M12
1 Birds of Paradise|RAV
1 Black Knight|3ED
1 Black Knight|5ED
1 Black Knight|LEA
1 Black Knight|LEB
1 Black Lotus|2ED
2 Black Lotus|LEB
5 Black Vise|3ED
1 Black Vise|4ED
1 Black Vise|LEB
2 Blade of the Sixth Pride|FUT
1 Bladetusk Boar|ZEN
1 Blanchwood Armor|10E
1 Blanchwood Armor|9ED
1 Blanchwood Armor|USG
2 Blazing Blade Askari|TSP
1 Blazing Specter|DDH
1 Blazing Torch|ZEN
1 Blessings of Nature|AVR
1 Blightning|ALA
1 Blinding Angel|8ED
1 Blinding Angel|9ED
1 Blood Crypt|RTR
1 Bloodfell Caves|KTK
1 Bloodfire Colossus|APC
1 Bloodline Keeper|ISD
1 Bloodmark Mentor|SHM
1 Bloodstone Cameo|INV
1 Bog Raiders|POR
4 Bog Tatters|ZEN
1 Bog Wraith|4ED
1 Bog Wraith|8ED
1 Bog Wraith|9ED
1 Bog Wraith+|9ED
1 Bogardan Hellkite|M10
1 Boldwyr Intimidator|FUT
2 Bonesplitter Sliver|TSP
1 Boon Reflection|SHM
1 Borborygmos Enraged|GTC
1 Boros Cluestone|DGM
1 Boros Guildgate|DDL
1 Boros Keyrune|GTC
1 Bottomless Vault|FEM
1 Bravado|USG
1 Brawn|COM
1 Breeding Pool|DIS
1 Breeding Pool|GTC
2 Bribery|8ED
1 Brion Stoutarm|COM
1 Brion Stoutarm|LRW
1 Brood Sliver|LGN
1 Browbeat|HOP
1 Brushland|10E
1 Bull Hippo|S99
1 Burrowing|2ED
2 Burrowing|3ED
1 Burrowing|LEB
1 Butcher of Malakir|C14
1 Butcher of Malakir|WWK
1 Cadaverous Knight|MIR
1 Cage of Hands|PC2
1 Caller of Gales|ZEN
1 Cancel|ALA
1 Cancel|M14
1 Cancel|TSP
2 Cancel|ZEN
1 Canyon Wildcat|DDH
1 Canyon Wildcat|TMP
1 Capture of Jingzhou|PTK
1 Carnival Hellsteed|RTR
1 Catacomb Dragon|MIR
1 Cateran Overlord|MMQ
1 Caterwauling Boggart|LRW
1 Cathars' Crusade|AVR
1 Cavalry Master|TSP
1 Cavern Lampad|THS
1 Caves of Koilos|9ED
1 Celestial Ancient|DIS
1 Celestial Ancient|PC2
6 Celestial Colonnade|WWK
2 Cerulean Sphinx|RAV
1 Chancellor of the Spires|NPH
1 Chandra Nalaar|LRW
1 Chandra's Fury|M13
1 Chandra's Outrage|ARC
1 Chandra, the Firebrand|M12
1 Chandra, the Firebrand|M13
1 Chastise|JUD
1 Child of Alara|V14
1 Cinder Marsh|TMP
2 Claws of Valakut|DDG
1 Cliff Threader|ZEN
1 Cloak of Mists|USG
4 Clone|3ED
1 Clone|9ED
3 Clone|LEB
1 Clone|M11
2 Clone|M14
1 Clone|ONS
1 Coat of Arms|10E
1 Coat of Arms|7ED
1 Coat of Arms|8ED
1 Coat of Arms|9ED
1 Coercion|9ED
1 Coercion|TMP
1 Collective Restraint|INV
1 Common Bond|RTR
1 Confiscate|7ED
1 Congregate|COM
2 Control Magic|3ED
3 Control Magic|LEB
1 Coral Merfolk|M10
1 Coral Merfolk|M14
3 Coral Trickster|TSP
1 Corrupt|7ED
3 Counterspell|3ED
1 Counterspell|6ED
2 Counterspell|ICE
1 Counterspell|LEA
1 Counterspell|LEB
1 Counterspell|TMP
1 Covetous Dragon|UDS
1 Craw Giant|CHR
2 Craw Wurm|3ED
2 Craw Wurm|9ED
1 Craw Wurm|LEA
7 Craw Wurm|LEB
1 Crazed Goblin|DST
1 Creature Bond|2ED
5 Creature Bond|3ED
6 Creature Bond|LEB
1 Crimson Hellkite|7ED
2 Crimson Hellkite|MIR
1 Crimson Kobolds|LEG
1 Cruel Edict|9ED
2 Crumbling Necropolis|C13
1 Crumbling Necropolis|DDH
2 Crypt Sliver|LGN
1 Curse of Misfortunes|DKA
1 Curse of Predation|C13
1 Curse of Stalked Prey|ISD
1 Cursed Land|2ED
1 Cursed Land|3ED
1 Cursed Land|LEB
1 Cyclopean Giant|TSP
1 Darigaaz, the Igniter|DDE
1 Darigaaz, the Igniter|INV
1 Dark Banishing|9ED
1 Dark Banishing|DDC
1 Dark Banishing|MIR
3 Dark Ritual|2ED
8 Dark Ritual|3ED
1 Dark Ritual|4ED
1 Dark Ritual|DDE
6 Dark Ritual|LEB
1 Dark Ritual|MMQ
1 Darkheart Sliver|PLC
1 Darkslick Shores|SOM
1 Darksteel Colossus|DST
1 Darksteel Ingot|C13
1 Dash Hopes|PLC
1 Daybreak Coronet+|FUT
1 Deathcoil Wurm|PO2
1 Deathless Angel|ROE
2 Deep-Sea Kraken|TSP
1 Deeptread Merrow|LRW
1 Defiant Elf|LGN
1 Dementia Sliver|TSP
1 Demonic Tutor|2ED
2 Demonic Tutor|3ED
1 Demonic Tutor|LEB
1 Demonlord of Ashmouth|AVR
2 Demystify|9ED
1 Desert Twister|3ED
1 Dimir Guildgate|C13
2 Dirtcowl Wurm|MBP
2 Disenchant|2ED
6 Disenchant|3ED
1 Disenchant|LEA
8 Disenchant|LEB
1 Disenchant|S00
3 Disfigure|ZEN
1 Disintegrate|2ED
5 Disintegrate|3ED
1 Disintegrate|LEA
4 Disintegrate|LEB
1 Dismantling Blow|INV
2 Divine Congregation|TSP
1 Divine Offering|MIR
1 Divine Transformation|6ED
1 Door of Destinies|M14
1 Draco|DRB
1 Draco|PLS
2 Dragon Broodmother|ARB
1 Dragon Fodder|ALA
1 Dragon Whelp|LEB
1 Dragon's Herald|ALA
1 Dragonmaster Outcast|WWK
1 Dragonskull Summit|M12
1 Dragonskull Summit|M13
1 Dragonspeaker Shaman|SCG
2 Dragonstorm|DRB
1 Dragonstorm|MMA
5 Drain Life|3ED
8 Drain Life|LEB
2 Dreadbore|RTR
1 Dromar's Charm|PLS
1 Dromar, the Banisher|INV
1 Drove of Elves|C14
1 Drowned Catacomb|M12
1 Dryad Sophisticate|GPT
1 Duress|PD3
1 Durkwood Tracker|TSP
1 Dwarven Hold|5ED
1 Dwarven Hold|FEM
1 Edric, Spymaster of Trest|CNS
1 Eladamri, Lord of Leaves|TMP
1 Eldrazi Conscription|ROE
1 Elephant Guide|CNS
1 Elven Riders|10E
2 Elven Riders|5ED
1 Elvish Archdruid|M11
1 Elvish Piper|9ED
1 Elvish Piper|M10
1 Elvish Warrior|9ED
1 Elvish Warrior|ONS
1 Emancipation Angel|AVR
1 Emberwilde Augur|EVG
1 Emerald Oryx|M10
2 Emeria Angel|ZEN
1 Emmara Tandris|DGM
1 Empress Galina|INV
1 Empty the Warrens|MMA
1 Enclave Elite|WWK
1 Endless Ranks of the Dead|ISD
2 Engulfing Slagwurm|SOM
1 Enigma Sphinx|ARB
1 Esper Charm|ALA
2 Essence Sliver|LGN
1 Essence Sliver|TSB
1 Essence Warden|C14
1 Eternal Dragon|SCG
1 Eternal Warrior|LEG
3 Evil Presence|3ED
1 Evil Presence|LEA
2 Evil Presence|LEB
1 Exclude|INV
2 Extractor Demon|ARC
1 Eye of Ramos|MMQ
1 Ezuri's Brigade|SOM
1 Ezuri, Renegade Leader|C14
1 Fallen Angel|COM
2 Fallen Angel|LEG
1 Fear|2ED
5 Fear|3ED
2 Fear|LEA
5 Fear|LEB
2 Feedback|3ED
1 Feedback|5ED
3 Feedback|LEB
1 Felidar Umbra|PC2
1 Fervent Denial|ODY
1 Fervor|7ED
1 Festering Goblin|9ED
1 Festering Goblin|ARC
2 Feudkiller's Verdict|MMA
1 Fieldmist Borderpost|ARB
1 Fiendslayer Paladin|M14
1 Filigree Angel|ARB
1 Fill with Fright|5DN
1 Filth|JUD
1 Fire Ambush|PTK
2 Fire Diamond|C14
1 Fireball|2ED
3 Fireball|3ED
7 Fireball|LEB
1 Fireball|M11
3 Fireball|M12
1 Firemane Angel|DDH
1 Firemane Avenger|GTC
1 Fires of Yavimaya|HOP
1 Fireshrieker|M14
2 Firewake Sliver|TSP
1 Fishliver Oil|9ED
1 Fishliver Oil|CHR
1 Flame Burst|ODY
1 Flame Jet|UDS
3 Flamewave Invoker|LGN
1 Fledgling Mawcor|TSP
1 Fleecemane Lion|THS
1 Followed Footsteps|RAV
2 Font of Mythos|CFX
1 Forest|2ED|1
2 Forest|2ED|2
2 Forest|2ED|3
3 Forest|3ED|1
3 Forest|3ED|2
4 Forest|3ED|3
2 Forest|9ED|1
2 Forest|9ED|2
3 Forest|9ED|3
2 Forest|9ED|4
1 Forest|ALA|1
1 Forest|ALA|2
2 Forest|ALA|3
2 Forest|ALA|4
24 Forest|CHK|1
23 Forest|CHK|2
24 Forest|CHK|3
23 Forest|CHK|4
2 Forest|INV|1
2 Forest|INV|2
1 Forest|INV|3
2 Forest|INV|4
2 Forest|LEA|1
2 Forest|LEA|2
1 Forest|TMP|1
1 Forest|TMP|2
1 Forest|TMP|3
1 Forest|TMP|4
11 Forest|TSP|1
10 Forest|TSP|2
9 Forest|TSP|3
1 Forest+|TSP|3
11 Forest|TSP|4
1 Forest|ZEN|1
1 Forest|ZEN|2
2 Forest|ZEN|3
2 Forest|ZEN|4
1 Forest|ZEN|5
1 Forest|ZEN|6
1 Forest|ZEN|7
1 Forest|ZEN|8
2 Forgestoker Dragon|BNG
1 Frenzy Sliver|FUT
1 Frontier Bivouac|KTK
3 Fugue|EXO
1 Fungus Sliver|PDS
1 Fury Sliver|PDS
1 Fusion Elemental|PC2
1 Fyndhorn Elder|6ED
1 Fyndhorn Elder|8ED
1 Fyndhorn Elder|ICE
1 Gaea's Skyfolk|APC
1 Galina's Knight|INV
1 Galvanic Blast|SOM
3 Gemhide Sliver|TSP
2 Gempalm Incinerator|LGN
1 Gerrard's Wisdom|7ED
1 Gerrard's Wisdom|WTH
1 Ghostfire|FUT
1 Ghostfire Blade|KTK
1 Giant Strength|LEG
1 Giant Strength|TMP
1 Gilded Lotus|M13
1 Glacial Fortress|M13
1 Glissa, the Traitor|MBS
1 Glittering Lynx|PCY
1 Glorious Anthem|8ED
1 Gluttonous Zombie|9ED
1 Goatnapper|LRW
1 Goblin Balloon Brigade|2ED
2 Goblin Balloon Brigade|3ED
3 Goblin Balloon Brigade|LEB
1 Goblin Brigand|9ED
1 Goblin Chieftain|M11
1 Goblin Digging Team|7ED
1 Goblin Diplomats|M14
2 Goblin Flotilla|FEM
3 Goblin Grappler|LGN
1 Goblin Grenade|FEM|1
1 Goblin Guide|ZEN
1 Goblin King|4ED
2 Goblin King|7ED
4 Goblin Lookout|LGN
1 Goblin Matron|USG
2 Goblin Mountaineer|9ED
1 Goblin Mountaineer|ALA
1 Goblin Mountaineer|S99
2 Goblin Piker|9ED
1 Goblin Raider|8ED
1 Goblin Raider|9ED
1 Goblin Ruinblaster|ZEN
1 Goblin Shortcutter|ZEN
1 Goblin Sledder|ONS
1 Goblin Soothsayer|MIR
1 Goblin Spy|INV
1 Goblin Taskmaster|ONS
1 Goblin Tunneler|M12
2 Goblin Turncoat|LGN
2 Godless Shrine|GPT
1 Godless Shrine|GTC
1 Godtracker of Jund|ARB
2 Golgari Guildgate|DGM
1 Golgari Guildmage|RAV
1 Grave Pact|8ED
1 Gravedigger|COM
1 Gravedigger|TMP
1 Grayscaled Gharial|RAV
2 Griffin Guide|TSP
1 Guardian Lions|M13
1 Gustcloak Cavalier|TSP
2 Guul Draz Specter|ZEN
1 Hada Spy Patrol|ROE
1 Hallowed Fountain|DIS
1 Hamletback Goliath|M13
1 Hand of Emrakul|ROE
1 Harrowing Journey|DKA
1 Harvester of Souls|AVR
1 Heart Sliver|PDS
1 Heartwood Treefolk|TMP
1 Heat Ray|USG
2 Hedron Scrabbler|ZEN
1 Heliod, God of the Sun|THS
1 Hell's Thunder|ALA
1 Hellspark Elemental|PD2
1 Helm of Kaldra|5DN
