Page 5 of 6

Re: Tim's Quest Mode Challenge

PostPosted: 05 Oct 2014, 20:03
by lujo
timmermac wrote:Please see the ruleset in the opening post of this thread. Also, You can use the separate Forge picture downloader tool mentioned in this thread to get any card pics that you are missing.
Thanks a lot for this this is like I've been hit by several patches simultaniously XD

You may want to add this to the "snapshot builds" sticky, though, allong with a link to http://www.filehorse.com/download-java-runtime-32/

For the XP users (such as myself). :)

Re: Tim's Quest Mode Challenge

PostPosted: 06 Oct 2014, 12:33
by timmermac

Re: Tim's Quest Mode Challenge

PostPosted: 06 Oct 2014, 12:48
by timmermac
See opening post for new information/changes to ruleset. Friarsol, hopefully this brings you back in...

Re: Tim's Quest Mode Challenge

PostPosted: 06 Oct 2014, 13:15
by timmermac
After the second reset, here is my new starting deck.

Challenge Deck | Open
Code: Select all
[metadata]
Name=Challenge
[Main]
1 Dark Ritual|3ED
1 Demonic Tutor|2ED
1 Goblin Piker|M12
1 Goblin Sharpshooter|C13
1 Goblin Striker|MRD
1 Grixis Sojourners|ARB
1 Havoc|TMP
1 Honden of Seeing Winds|CHK
1 Hymn to Tourach|V13
7 Island|MRD|3
3 Island|MRD|4
1 Legions of Lim-Dul|ICE
1 Lightning Blast|TMP
1 Liliana Vess|M15
1 Manta Riders|TMP
1 Merfolk of the Pearl Trident|LEB
1 Merfolk of the Pearl Trident|S99
1 Mind Bend|MIR
1 Mind Rot|POR
6 Mountain|MRD|3
4 Mountain|MRD|4
1 Mountain Goat|POR
1 Murderous Cut|KTK
1 Patron of the Nezumi|BOK
1 Prodigal Sorcerer|4ED
1 Rakdos Keyrune|RTR
1 Shatter|3ED
1 Sidisi's Pet|KTK
1 Skull Fracture|ODY
1 Stormtide Leviathan|M13
6 Swamp|MRD|3
4 Swamp|MRD|4
1 Terror|4ED
1 Traveler's Cloak|INV
1 Underworld Dreams|LEG
1 Warstorm Surge|C13
[Sideboard]



Re: Tim's Quest Mode Challenge

PostPosted: 06 Oct 2014, 14:35
by Sloth
I don't have the time to start a new quest. Making slow progress.



Record 3-0-1 | Open
Jack Sparrow 1-0 (2-0)
Joe Kidd 0-0-1 (1-1) (crashed after second game)
Buffy 1-0 (2-0)
Kojak 1-0 (2-0)


Sloth WR-deck | Open
1 Alabaster Kirin|KTK
1 Ashmouth Hound|DDK
1 Cerebral Eruption|SOM
1 Cone of Flame|HOP
1 Fire Ants|USG
1 Forked Bolt|ROE
1 Immolation|4ED
1 Incendiary Command|C13
1 Kitesail|WWK
1 Kuldotha Ringleader|MBS
1 Leonin Skyhunter|MBS
1 Loyal Cathar|DKA
1 Makindi Griffin|ROE
1 Master Decoy|DDN
1 Mountain|M15|1
6 Mountain|M15|2
1 Pilgrim's Eye|DDI
4 Plains|M15|2
4 Plains|M15|4
1 Preeminent Captain|M15
1 Skyknight Legionnaire|RAV
1 Squall Drifter|CSP
1 Sunspire Griffin|RTR
1 Terramorphic Expanse|PDS
1 Terramorphic Expanse|TSP
1 Wayfarer's Bauble|5DN
1 Weathered Wayfarer|ONS
1 Wild Griffin|S99
1 Yotian Soldier|4ED

Re: Tim's Quest Mode Challenge

PostPosted: 06 Oct 2014, 19:46
by timmermac
I'm off to a 4-6 start so far. I've been selling off unnecessary cards to get what's currently in my deck. Would love to get some copies of Megrim.

Individual Opponents | Open
Code: Select all
Bart Simpson: 0-1 -1
Snow White: 0-1 -1
Dr. Watson: 1-0 +1
Odin: 0-1 -1
Grampa Simpson: 1-0 +1
Frodo: 1-0 +1
Doc Holiday: 0-1 -1
Montgomery Burns: 0-1 -1
Totoro: 1-0 +1
Crocodile Dundee: 0-1 -1
Overall: 4-6 -1
Longest Winning Streak: 2
Longest Losing Streak: 2
Sort of Grixis-y | Open
Code: Select all
[metadata]
Name=Challenge
[Main]
1 Abyssal Specter|5ED
1 Abyssal Specter|8ED
1 Anger|COM
1 Dark Ritual|3ED
1 Dark Ritual|5ED
1 Darting Merfolk|MMQ
1 Demonic Tutor|2ED
1 Disintegrate|2ED
1 Errantry|ICE
1 Essence Scatter|M13
1 Fire-Field Ogre|DDH
1 Goblin Piker|M12
1 Goblin Sharpshooter|C13
1 Goblin Sky Raider|9ED
2 Goblin Striker|MRD
1 Grixis Sojourners|ARB
1 Hand of Death|S99
1 Havoc|TMP
1 Honden of Seeing Winds|CHK
1 Hymn to Tourach|V13
7 Island|MRD|1
3 Island|MRD|2
7 Island|MRD|3
3 Island|MRD|4
1 Lava Axe|7ED
1 Legions of Lim-Dul|ICE
1 Lightning Blast|TMP
1 Lightning Bolt|PD2
1 Lightning Diadem|JOU
1 Lightning Talons|M14
1 Manta Riders|TMP
1 Mark of the Vampire|M14
1 Merfolk of the Pearl Trident|LEB
1 Merfolk of the Pearl Trident|S99
1 Mind Bend|MIR
1 Mind Rot|POR
1 Moroii|DDH
1 Mountain|MRD|1
3 Mountain|MRD|2
12 Mountain|MRD|3
4 Mountain|MRD|4
1 Mountain Goat|POR
1 Murderous Cut|KTK
1 Patron of the Nezumi|BOK
1 Prodigal Sorcerer|4ED
1 Rakdos Keyrune|RTR
1 Remove Soul|9ED
1 Rend Flesh|CHK
1 Shatter|3ED
1 Shock|DDN
1 Sidisi's Pet|KTK
1 Skeletal Vampire|MMA
1 Skull Fracture|ODY
1 Spearpoint Oread|THS
1 Stormtide Leviathan|M13
7 Swamp|MRD|1
2 Swamp|MRD|2
7 Swamp|MRD|3
4 Swamp|MRD|4
1 Terminate|COM
1 Terror|4ED
1 The Rack|3ED
1 Thran Golem|PC2
1 Thran Golem|UDS
1 Traveler's Cloak|INV
1 Umara Raptor|ZEN
1 Underworld Dreams|LEG
1 Unhallowed Pact|CNS
1 Unmake|ARC
1 Vodalian Merchant|INV
1 Vodalian Soldiers|6ED
1 Volcanic Hammer|7ED
1 Warstorm Surge|C13
[Sideboard]



Re: Tim's Quest Mode Challenge

PostPosted: 06 Oct 2014, 21:45
by lujo
Initial | Open
Name=Initial
[Main]
1 Awaken the Bear|KTK
1 Clockwork Hydra|TSP
1 Disintegrate|5ED
1 Emperor Crocodile|8ED
1 Fall of the Hammer|BNG
1 Femeref Archers|7ED
1 Feral Instinct|VIS
1 Fiery Fall|DDN
3 Forest|ICE|2
7 Forest|ICE|3
1 Fyndhorn Elves|V13
1 Hero of Leina Tower|BNG
1 Heroes' Bane|JOU
1 Mischief and Mayhem|BNG
8 Mountain|ICE|3
1 Nantuko Disciple|8ED
1 Nettletooth Djinn|MIR
1 Pheres-Band Tromper|BNG
1 Quirion Elves|DDE
1 Shock|10E
1 Stonewood Invoker|EVG
1 Tectonic Fiend|TSP
1 Thornweald Archer|FUT
1 Yotian Soldier|ATQ
1 Yotian Soldier|MRD
[Sideboard]
1 Executioner's Hood|DKA
1 Hull Breach|COM


First ten games:

Code: Select all
Storm 2 - 1
Wyat Earp 2 - 0
Bart Simpson 2 - 0
White Knight 1 - 2  (Loss!)
Wilma Flintstone 2 - 0
Aquaman 2 - 1
King Edward 2 - 0
Joe Kidd 2 - 0
Elrond 2 - 0
Colossus 2 - 0
10+ deck | Open
Name=second
[Main]
1 Arena Athlete|THS
1 Awaken the Bear|KTK
1 Crown of Flames|TMP
1 Deadly Recluse|M13
1 Disintegrate|5ED
1 Emperor Crocodile|8ED
2 Forest|ICE|2
7 Forest|ICE|3
1 Fyndhorn Elves|V13
1 Gift of the Gargantuan|ALA
1 Granger Guildmage|MIR
1 Hero of Leina Tower|BNG
1 Heroes' Bane|JOU
1 Hoard-Smelter Dragon|SOM
1 Inferno Fist|M15
1 Lightning Bolt|M10
1 Lightning Strike|THS
8 Mountain|ICE|3
1 Nantuko Disciple|8ED
1 Nessian Courser|THS
1 Nettletooth Djinn|MIR
1 Pardic Dragon|MMA
1 Satyr Hedonist|THS
1 Thornweald Archer|FUT
1 Volcanic Hammer|PO2
1 Yisan, the Wanderer Bard|M15
[Sideboard]
1 Crater Hellion|C13
1 Executioner's Hood|DKA
1 Femeref Archers|7ED
1 Hammerheim Deadeye|MMA
1 Hull Breach|COM
1 Mortal's Resolve|BNG
1 Naturalize|M12
1 Vithian Stinger|ALA
1 Vug Lizard|USG


10-20 games:

Code: Select all
King Goldemar 2 - 0
Shelock Holmes 2 - 0
Jack Sparrow 2 - 0
Darrin Stephens 2 - 0
Crocodile Dundee 2 - 0
Deadpool 2 - 0
King Goldemar 2 - 0
Wilma Flintstone 2 - 0
Samantha Stephens 2 - 1
Hercules 2 - 0
Score 19 - 1, longest streak 16 wins

Deck after 20 games:

| Open
[Main]
1 Awaken the Bear|KTK
1 Bloodhall Ooze|CFX
1 Boartusk Liege|SHM
1 Brimstone Volley|ISD
1 Crater Hellion|C13
1 Deadly Recluse|M13
1 Disintegrate|5ED
1 Elvish Mystic|M14
1 Emperor Crocodile|8ED
2 Forest|ICE|3
2 Forest|SHM|1
2 Forest|SHM|2
1 Forest|SHM|3
1 Forest|SHM|4
1 Forest|THS|1
1 Fyndhorn Elves|V13
1 Heroes' Bane|JOU
1 Hoard-Smelter Dragon|SOM
1 Incremental Growth|KTK
1 Kulrath Knight|SHM
1 Lightning Bolt|M10
1 Lightning Strike|THS
1 Llanowar Elves|10E
1 Longshot Squad|KTK
8 Mountain|ICE|3
1 Nettletooth Djinn|MIR
1 No-Dachi|CHK
1 Tattermunge Witch|SHM
1 Thornweald Archer|FUT
1 Tower Above|SHM
[Sideboard]
1 Arena Athlete|THS
1 Executioner's Hood|DKA
1 Femeref Archers|7ED
1 Hammerheim Deadeye|MMA
1 Hull Breach|COM
1 Leafcrown Dryad|THS
1 Mold Adder|M10
1 Naturalize|M12
1 Naturalize|M15
1 Punishing Fire|COM
1 River Boa|ZEN
1 Satyr Hedonist|THS
1 Vug Lizard|USG


Games 20-30:

Code: Select all
Totoro 2 - 0
Jack Sparrow 2 - 0
??? 2 - 0 (won too fast, forgot I was supposed to write it down)
??? 2 - 0 (same)
Gunnery Seargent Hartman 2 - 0 (he seems to be bugged, didn't kill me for some reason)
Air-Walker 2 - 0
Redwall 2 - 0
Seabiscuit 2 - 0
Pebbles flintstone 2 - 0 (25 straight wins, only one on color mythic XD)
C3PO 2 - 0
Record: 29 - 1, Biggest streak, current 26 in a row.

I guess I ought to edit the deck now, need to smooth the curve a bit (well, I don't tbh, but I'm curious if it could make it better).

All I can say is - 40 card decks are a supremely silly notion. And the counter doubling hydra is bloody strong. Landing Nettletooth Djinn and Emperor Crocodile in the same pool won games on it's own a lot. The 2 deathtouch guys are kick-ass, as is any usefull way to get trample on the buggers. I'm lacking board clear, but at least I can sideboard vs artifacts and enchantmens like a boss. The 2 dragons and the Hellion are pretty cool too.

I might've had rather easy opponents, though. I'll do full 60 these days, and try again.

Also I'm getting Theros block and KTK boosters all the time in the shop for some reason, which odd.

Re: Tim's Quest Mode Challenge

PostPosted: 06 Oct 2014, 23:22
by lujo
Changed nothing for games 30 - 40. Lost my 26 streak right next game ^^

Code: Select all
Ras Al-Ghoul (or whoever is the guy with a ton of curses) 0 - 2
Data 2 - 0
Severus Snape 2 - 0
Hugo Drax 2 - 0
Storm 2 - 1
Kojak 2 - 0
Raven 2 - 0
Swan 2 - 1 (Was though and epic)
Oreius 2 - 1
Rocky Balboa 2 - 0
Score 38 - 2, Best win streak 26, current 9. Same deck as last post. I guess I'll update it with new cards before the next game, I seem to remember scoring a Firespout or 2 and some other neat junk, and I just opened a Shadowmoor pack...

Re: Tim's Quest Mode Challenge

PostPosted: 07 Oct 2014, 02:20
by supercommiefu

Re: Tim's Quest Mode Challenge

PostPosted: 07 Oct 2014, 12:29
by serrasmurf
take 2

UW control, with eternal witness on the Bench, so Bant on the horizon.
Thanks to some beta-rubbish i could buy a fat pack new phyrexia, unfortunately no birthing pod, but it'll make sure i can make some infect money.

| Open
6 Island
3 Island
6 Plains
2 Plains
1 Doomed Traveler
2 Vapor Snag
1 Pacifism
1 Merfolk Looter
1 Merfolk Looter
1 Oculus
1 Attended Knight
1 Oblivion Ring
2 Porcelain Legionnaire
1 Loxodon Convert
1 Viral Drake
1 Wing Splicer
1 Control Magic
2 Impaler Shrike
1 Shriek Raptor
1 Wingmate Roc
1 Jelenn Sphinx
1 Sun Titan
1 Errant Ephemeron
1 Chancellor of the Spires


Currently 10-0

| Open
2-0 Deadpool
+ Ixidron, Fiend Hunter, Wickerbough Elder
2-1 Kojak
+ Stonehorn Dignitary, Llanowar Elves, Mind Control, Selesnya Signet
2-0 Hercules
Bought another New Phyrexia Fat Pack, lot's of goodies, Sheoldred, Metamorph, no pod.

2-0 Rocky
2-0 Aragorn
2-0 King Edward
2-0 King Arthur
2-0 Seabiscuit
+ Restoration Angel!, Mulldrifter
2-1 Rocky
+ Spectral Possession, Condescend, Sky Hussar
2-0 Da Vinci
+ Elspeth, Sun's Champion, Edric, Spymaster of Trest


The goodies keep on comin', now trying to fit tokens, enter-battlefield-triggers & infect (still for the extra cash) in 1 deck

Re: Tim's Quest Mode Challenge

PostPosted: 08 Oct 2014, 01:23
by KrazyTheFox
Alright, going to give this another shot now that the rules are a bit different. I may be dooming myself by playing a 3 color deck right off the bat, but I couldn't resist giving Rith, the Awakener, Caller of the Hunt, and Battle Squadron a try.


Here's my starting deck:

| Open
[metadata]
Name=deck
[Main]
1 Arc Trail|SOM
1 Battle Squadron|MMQ
1 Birds of Paradise|M10
1 Brown Ouphe|ICE
1 Caller of the Hunt|MMQ
1 Circle of Protection: Artifacts|5DN
1 Dawning Purist|ONS
1 Feat of Resistance|KTK
1 Firebreathing|4ED
1 Fists of Ironwood|RAV
6 Forest|ROE|3
1 Fyndhorn Elves|V13
1 Ghor-Clan Rampager|GTC
1 Ikiral Outrider|ROE
1 Mosquito Guard|DDF
5 Mountain|ROE|3
1 Pacifism|DDC
5 Plains|ROE|3
1 Pouncing Jaguar|USG
1 Regeneration|3ED
1 Remote Farm|MMQ
1 Revive|MMQ
1 Rith, the Awakener|INV
1 Skyhunter Skirmisher|10E
1 Stormblood Berserker|M12
1 Treefolk Mystic|ULG
1 Wall of Dust|LEG
[Sideboard]


Changes Since last Update (None this Time):
https://github.com/KrazyTheFox/Tim-s-Quest-Mode-Challenge/commit/5b3a9c728e3858e8aa38671d20456ad4475719ad

Edit: OK, maybe I'm not dooming myself :D. Crushed Tarzan on the first match with a good 30 or so tokens.

Re: Tim's Quest Mode Challenge

PostPosted: 08 Oct 2014, 01:36
by KrazyTheFox
Right after a great match against Tarzan to start (lucked out with Ikiral Outrider as a blocker and some nice mana ramp into my token factory), I found an Echoing Courage in the shop for 26 credits. Yes, plz.

Deck | Open
[metadata]
Name=deck
[Main]
1 Arc Trail|SOM
1 Battle Squadron|MMQ
1 Birds of Paradise|M10
1 Brown Ouphe|ICE
1 Caller of the Hunt|MMQ
1 Dawning Purist|ONS
1 Echoing Courage|DST
1 Feat of Resistance|KTK
1 Firebreathing|4ED
1 Fists of Ironwood|RAV
6 Forest|ROE|3
1 Fyndhorn Elves|V13
1 Ghor-Clan Rampager|GTC
1 Ikiral Outrider|ROE
1 Mosquito Guard|DDF
5 Mountain|ROE|3
1 Pacifism|DDC
5 Plains|ROE|3
1 Pouncing Jaguar|USG
1 Regeneration|3ED
1 Remote Farm|MMQ
1 Revive|MMQ
1 Rith, the Awakener|INV
1 Skyhunter Skirmisher|10E
1 Stormblood Berserker|M12
1 Treefolk Mystic|ULG
1 Wall of Dust|LEG
[Sideboard]
1 Circle of Protection: Artifacts|5DN


Changes:
https://github.com/KrazyTheFox/Tim-s-Quest-Mode-Challenge/commit/bc610d9c448f330d901dabc5cdd575fac88cad34

Re: Tim's Quest Mode Challenge

PostPosted: 08 Oct 2014, 01:53
by KrazyTheFox
Princess Selenia is one tough opponent. Luckily I had Dawning Purist on my side and was able to keep the board clear enough to whittle down her health faster than she could whittle mine. Won a Glorious Anthem from the booster for that win and bought a Reverent Silence from the shop to help control enchantment decks a bit more. Maybe I'll not edit my deck after the next match, hmm?

Deck | Open
[metadata]
Name=deck
[Main]
1 Arc Trail|SOM
1 Battle Squadron|MMQ
1 Birds of Paradise|M10
1 Brown Ouphe|ICE
1 Caller of the Hunt|MMQ
1 Dawning Purist|ONS
1 Echoing Courage|DST
1 Feat of Resistance|KTK
1 Fists of Ironwood|RAV
6 Forest|ROE|3
1 Fyndhorn Elves|V13
1 Ghor-Clan Rampager|GTC
1 Glorious Anthem|8ED
1 Ikiral Outrider|ROE
1 Mosquito Guard|DDF
4 Mountain|ROE|3
1 Pacifism|DDC
5 Plains|ROE|3
1 Pouncing Jaguar|USG
1 Regeneration|3ED
1 Remote Farm|MMQ
1 Reverent Silence|NMS
1 Revive|MMQ
1 Rith, the Awakener|INV
1 Skyhunter Skirmisher|10E
1 Stormblood Berserker|M12
1 Treefolk Mystic|ULG
1 Wall of Dust|LEG
[Sideboard]
1 Circle of Protection: Artifacts|5DN


Changes:
https://github.com/KrazyTheFox/Tim-s-Quest-Mode-Challenge/commit/2540fc0df089ec749e1980c5d9c901b32214ac01

Re: Tim's Quest Mode Challenge

PostPosted: 08 Oct 2014, 02:47
by KrazyTheFox
Now 4-0! Spent some time adjusting my deck after the second booster pack. Found myself having trouble with fliers and I happened to pull a couple cards to help deal with them. Also sided a few cards that were relatively pointless when not fighting specific decks.

Deck | Open
[metadata]
Name=deck
[Main]
1 Arc Trail|SOM
1 Battle Squadron|MMQ
1 Birds of Paradise|M10
1 Brown Ouphe|ICE
1 Conquering Manticore|DDL
1 Dawning Purist|ONS
1 Echoing Courage|DST
1 Feat of Resistance|KTK
1 Fists of Ironwood|RAV
2 Forest|ROE|3
1 Fyndhorn Elves|V13
1 Ghor-Clan Rampager|GTC
1 Glorious Anthem|8ED
1 Ikiral Outrider|ROE
1 Mosquito Guard|DDF
1 Murkfiend Liege|C13
1 Pacifism|DDC
1 Plains|ROE|3
1 Pouncing Jaguar|USG
1 Regeneration|3ED
1 Remote Farm|MMQ
1 Rith, the Awakener|INV
1 Skyhunter Skirmisher|10E
4 Snow-Covered Forest|CSP
5 Snow-Covered Mountain|CSP
4 Snow-Covered Plains|CSP
1 Stormblood Berserker|M12
1 Thalia, Guardian of Thraben|DKA
1 Wall of Dust|LEG
[Sideboard]
1 Boreal Griffin|CSP
1 Circle of Protection: Artifacts|5DN
1 Gloomwidow's Feast|SHM
1 Reverent Silence|NMS
1 Treefolk Mystic|ULG
1 Warden of the Wall|DKA
1 Whiteout|ICE


Changes:
https://github.com/KrazyTheFox/Tim-s-Quest-Mode-Challenge/commit/4a3c0f6a6d5dd3920c6187384961344fefef211c

EDIT: Won a Mirran Crusader and dropped that into my deck.

Changes:
https://github.com/KrazyTheFox/Tim-s-Quest-Mode-Challenge/commit/9793b6e977cc87762460eba4f7407048dcb73d1e

EDIT: Now 6-0. Looted some nice enchantment/artifact removal in the form of Destructive Revelry. Dropped the regenerate from my deck since it wasn't seeing any use. Might put it back later.

Changes:
https://github.com/KrazyTheFox/Tim-s-Quest-Mode-Challenge/commit/a06788679ff9d40f77641609bf9bb65846da3255

Re: Tim's Quest Mode Challenge

PostPosted: 08 Oct 2014, 04:01
by KrazyTheFox
Now ten matches in and 10-0. Got a Balance as a random rare that last match and I've sideboarded it for decks that make lots of things.

Deck | Open
[metadata]
Name=deck
[Main]
1 Arc Trail|SOM
1 Battle Squadron|MMQ
1 Birds of Paradise|M10
1 Conquering Manticore|DDL
1 Dawning Purist|ONS
1 Destructive Revelry|DDL
1 Echoing Courage|DST
1 Feat of Resistance|KTK
1 Fists of Ironwood|RAV
2 Forest|ROE|3
1 Fyndhorn Elves|V13
1 Ghor-Clan Rampager|GTC
1 Glorious Anthem|8ED
1 Ikiral Outrider|ROE
1 Kill Shot|KTK
1 Mirran Crusader|MBS
1 Mosquito Guard|DDF
1 Murkfiend Liege|C13
1 Pacifism|DDC
1 Plains|ROE|3
1 Pouncing Jaguar|USG
1 Remote Farm|MMQ
1 Rith, the Awakener|INV
1 Skyhunter Skirmisher|10E
4 Snow-Covered Forest|CSP
5 Snow-Covered Mountain|CSP
4 Snow-Covered Plains|CSP
1 Stormblood Berserker|M12
1 Thalia, Guardian of Thraben|DKA
1 Wall of Dust|LEG
[Sideboard]
1 Balance|FVE
1 Boreal Griffin|CSP
1 Brown Ouphe|ICE
1 Circle of Protection: Artifacts|5DN
1 Gloomwidow's Feast|SHM
1 Reverent Silence|NMS
1 Treefolk Mystic|ULG
1 Warden of the Wall|DKA
1 Whiteout|ICE


Record:
Code: Select all
Games and matches in the form of Wins-Losses-Draws.

Matches Played: 10
Matches Won:    10
Matches Lost:   0

Games Played:   22
Games Won:      20
Games Lost:     2

=================================================
| Opponent            | Matches    | Games      |
=================================================
| Tarzan              | 1-0-0      | 2-0-0      |
| Princess Selenia    | 1-0-0      | 2-1-0      |
| Frodo               | 1-0-0      | 2-0-0      |
| Aragorn             | 1-0-0      | 2-0-0      |
| Bart Simpson        | 1-0-0      | 2-0-0      |
| Rocky               | 1-0-0      | 2-0-0      |
| Buffy               | 1-0-0      | 2-1-0      |
| Amphibian           | 1-0-0      | 2-0-0      |
| Grumpy              | 1-0-0      | 2-0-0      |
| Snow White          | 1-0-0      | 2-0-0      |
=================================================
Changes:
https://github.com/KrazyTheFox/Tim-s-Quest-Mode-Challenge/commit/ce7e377219da2e5ff699e98a5c7286c826ff92b1