It is currently 16 Apr 2024, 05:45
   
Text Size

Forge Beta Release: 06-29-2016 ver 1.5.53

Moderators: timmermac, Blacksmith, KrazyTheFox, Agetian, friarsol, CCGHQ Admins

Forge Beta Release: 06-29-2016 ver 1.5.53

Postby friarsol » 29 Jun 2016, 13:04

Forge Beta: 06-29-2016 ver 1.5.53

The Forge 06-29-2016 Windows and Linux archive (requires java 7):

http://www.cardforge.link/releases/forg ... 53.tar.bz2

Sorry our Mac OS specific Application is currently unavailable for this release. However, Mac users should be able to use the above archive since Mac OS is based on Unix. There just won't be a specific application. Hopefully Chris H gets better soon, and can come back to providing this extra file.
15693 cards in total.

Added cards:
Code: Select all
Barbed Wire
Bitter Feud
Captain's Maneuver
Comeuppance
Cover of Winter
Dawnbreak Reclaimer
Feed the Machine
Firestorm Phoenix
Flaming Gambit
Ghostly Flame
Giant Oyster
Hidden Retreat
Honorable Passage
I Bask in Your Silent Awe
Kor Chant
Kor Dirge
Malfegor Avatar
May Civilization Collapse
My Crushing Masterstroke
Nova Pentacle
Razia, Boros Archangel
Samite Ministration
Seraph
Silhouette
Stand or Fall
Stensia
Surrender Your Thoughts
The Fate of the Flammable
Torrent of Lava
-------------
Release Notes
-------------

- New Quest Worlds -
This release includes 8 new quest worlds based on the earlier 1990s Magic: the Gathering sets and blocks (from Limited Edition Beta to Ice Age). These worlds were designed and contributed by Xyx. The author recommends the following quest mode preferences for the best possible experience:
* Difficulty: Medium
* Fantasy Mode: No (This one's important!)
* Starting World: The one you intend to play (they're sorted by the year and month in which they were printed.)
* Allow duplicate cards: Yes
* Allow unlock of additional editions: No
Furthermore, you are encouraged to:
* stay in your world. The worlds were designed to be self-contained. For the purest experience, do not travel to other worlds. With the exception of basic lands, no opponent or challenge contains or expects to face any cards from outside their world;
* build Vintage legal decks. 60 cards, honoring the Restricted List. Forge will not enforce this but your quest opponents all play by these rules. What you are playing is much closer to Block Constructed than it is to Limited.

- Shadows over Innistrad -
This release includes many fixes for the Shadows over Innistrad set.

- Download without Sleep -
Made it so computers should no longer enter sleep mode while downloading stuff from within Forge.

------------
Known Issues
------------

There is a known issue with Kodama of the Center Tree: its Soulshift X ability used to crash Forge, and until a proper fix can be implemented, a temporary fix was introduced which prevents the crash but makes the Soulshift X ability work incorrectly in certain cases (in particular, it doesn't work correctly with mass removal, and it may have issues when Kodama of the Center Tree is controlled by someone else other than its owner). In the basic cases (such as Kodama of the Center Tree being destroyed in combat or with a direct damage spell) should work correctly. Hopefully one of the developers will be able to implement a better and proper fix for this card soon.

There is a known issue with the cost reduction for cards that have color-locked X in their mana cost (e.g. Drain Life, Soul Burn). Cost reduction will not apply correctly to these cards if the amount by which the cost is reduced is greater than the amount of colorless mana in the mana cost specified on the card (e.g. 1 for Drain Life, 2 for Soul Burn). Fixing this issue likely requires rewriting the way announced color-locked X is interpreted and paid (most likely it has to be represented with colorless mana shards but still locked to the colors required by the card).

Several people have noticed that the cards displayed on the battlefield will fail to be displayed when the number of cards on the battlefield increases. Maximizing the human panel can help to re-display the cards.

Some time was spent turning the static ETB triggers into the proper ETB replacement effects they should be, mainly to interact correctly with each other. This work is not yet finished. As a result there is currently some inconsistencies with "Enters the battlefield with counters" (Not incredibly noticeable).

A recent contribution to the code base should fix some of the bugs that people noticed with cloning type abilities. At this time there is one remaining issue that we hope will be addressed in the near future:
Copies of cards that setup Zone Change triggers via addComesIntoPlayCommand and addLeavesPlayCommand will not function correctly.

----------------------------
Forge Archive Instructions
----------------------------

The Forge archive includes a readme.txt file and we ask that you spend a few minutes reading this file as it contains some information that may prove useful. We do tend to update this file at times and you should quickly read this file and look for new information for each and every new release. Thank you.

The archive format used for the Forge distribution is ".tar.bz2". There are utilities for Windows, Mac OS and the various *nix's that can be used to extract/decompress these ".tar.bz2" archives. We recommend that you extract/decompress the Forge archive into a new and unused folder.

Some people use the Windows application 7zip. This utility can be found at http://www.7-zip.org/download.html. Mac users can double click on the archive and the application Archive Utility will launch and extract the archive. Mac users do not need to download a separate utility.

Once the Forge archive has been decompressed you should then be able to launch Forge by using the included launcher. Launching Forge by double clicking on the forge jar file in the past caused a java heap space error. Forge's memory requirements have increased over time and the launchers increase the java heap space available to Forge. Currently you can launch Forge by double clicking on the forge jar file without a java heap space error but this is likely to change as we add in more sounds, icons, etc.

(Unfortunately, until our Release Manager who owns a Mac is back, the Mac application of Forge can not be distributed. Hopefully it'll be back sooner rather than later.)
- The Mac OS application version -
We can now package Forge as a Mac OS application. You can double click the Forge.app icon to launch the forge application on your Apple computer running Mac OS. This application will automatically increase the java heap space memory for you as it launches. This version does not require the forge.command file and it does not need to start the Terminal application as part of the start up process.

The Mac OS X app version apparently requires the Mavericks OS and is not compatible with earlier OS X versions. People with earlier OS X versions should use the Windows and Linux version and launch forge on their Mac by double clicking on the included "forge.command" file.


----------------------------
Contributors to This Release
----------------------------

Agetian
DrDev
excessum
Gos
Hanmac
KrazyTheFox
Marek14
Myrd
Sloth
slyfox7777777
Sol
Swordshine
tjtillman
tojammot
Xyx


(Quest icons used created by Teekatas, from his Legendora set http://raindropmemory.deviantart.com)
(Thanks to the MAGE team for permission to use their targeting arrows.)
(Thanks to http://www.freesound.org/browse/ for providing some sound files.)

friarsol
Global Moderator
 
Posts: 7593
Joined: 15 May 2010, 04:20
Has thanked: 243 times
Been thanked: 965 times

Re: Forge Beta Release: 06-29-2016 ver 1.5.53

Postby friarsol » 29 Jun 2016, 13:05

DistinctStats.txt | Open
Implemented (Missing) / Total = Percentage Implemented
15693 (110) / 15803 = 99.30 %

Missing (110):
AEther Searcher
Advantageous Proclamation
Agent of Acquisitions
Backdraft
Backup Plan
Balduvian Warlord
Bosium Strip
Briarbridge Patrol
Bronze Tablet
Brutal Suppression
Butcher Orgg
Camouflage
Canal Dredger
Celestial Convergence
Chain of Acid
Chain of Silence
Chain of Smog
Chaos Orb
Coalition Flag
Coalition Honor Guard
Cogwork Grinder
Cogwork Librarian
Cogwork Spy
Cogwork Tracker
Creeping Dread
Damping Engine
Deal Broker
Divine Deflection
Divine Intervention
Drought
Dulcet Sirens
Emblazoned Golem
Equinox
Errant Minion
Ertai's Meddling
Fade Away
Falling Star
False Orders
Fasting
General Jarkeld
Glen Elendra
Glimmervoid Basin
Glyph of Delusion
Glyph of Reincarnation
Goblin Artisans
Harm's Way
Hazduhr the Abbot
Hedonist's Trove
Ice Cauldron
Illusionary Mask
Illusionary Terrain
Impact Resonance
Imprison
Infernal Denizen
Karador, Ghost Chieftain
Kilnspire District
Krovikan Vampire
Lava Burst
Liege of the Hollows
Lore Seeker
Lurking Automaton
Maelstrom Archangel Avatar
Mana Cache
Martyrdom
Meddle
Mercenaries
Morphic Tide
Nacatl War-Pride
Oracle en-Vec
Paliano, the High City
Peace Talks
Pillar Tombs of Aku
Piracy
Plague of Vermin
Power Leak
Preferred Selection
Primitive Justice
Psychic Battle
Pyramids
Quicksilver Elemental
Raging River
Raiding Party
Rakshasa Vizier
Rebirth
Reflect Damage
Refraction Trap
Remorseless Punishment
Reverberation
Rock Hydra
Season of the Witch
Shadowbane
Shahrazad
Shaman's Trance
Shining Shoal
Sorrow's Path
Soul Echo
Standard Bearer
Street Savvy
Tawnos's Coffin
Tempest Efreet
Timmerian Fiends
Urza's Miter
Volcanic Offering
Volrath's Shapeshifter
Whippoorwill
Whispergear Sneak
Word of Command
World at War
Worms of the Earth
Ydwen Efreet


Overall Editions | Open
Set: Implemented (Missing) / Total = Percentage Implemented
Ugin's Fate: 26 (0) / 26 = 100.0%
Guildpact: 165 (0) / 165 = 100.0%
Zendikar Expeditions: 45 (0) / 45 = 100.0%
Dark Ascension: 158 (0) / 158 = 100.0%
Journey into Nyx: 165 (0) / 165 = 100.0%
Ravnica: City of Guilds: 291 (0) / 291 = 100.0%
Eighth Edition: 342 (0) / 342 = 100.0%
Champions of Kamigawa: 291 (0) / 291 = 100.0%
Theros: 234 (0) / 234 = 100.0%
Battle for Zendikar: 254 (0) / 254 = 100.0%
Born of the Gods: 165 (0) / 165 = 100.0%
New Phyrexia: 170 (0) / 170 = 100.0%
Welcome 2016: 16 (0) / 16 = 100.0%
Fifth Edition: 434 (0) / 434 = 100.0%
Time Spiral "Timeshifted": 121 (0) / 121 = 100.0%
Eventide: 180 (0) / 180 = 100.0%
Time Spiral: 286 (0) / 286 = 100.0%
Portal Three Kingdoms: 170 (0) / 170 = 100.0%
Seventh Edition: 335 (0) / 335 = 100.0%
Scourge: 143 (0) / 143 = 100.0%
Tenth Edition: 368 (0) / 368 = 100.0%
Return to Ravnica: 254 (0) / 254 = 100.0%
Magic 2015: 269 (0) / 269 = 100.0%
Darksteel: 165 (0) / 165 = 100.0%
Morningtide: 150 (0) / 150 = 100.0%
Lorwyn: 286 (0) / 286 = 100.0%
Commander's Arsenal: 18 (0) / 18 = 100.0%
Modern Masters 2015: 249 (0) / 249 = 100.0%
Scars of Mirrodin: 234 (0) / 234 = 100.0%
Innistrad: 254 (0) / 254 = 100.0%
Odyssey: 335 (0) / 335 = 100.0%
Dragon's Maze: 156 (0) / 156 = 100.0%
Gatecrash: 249 (0) / 249 = 100.0%
Fate Reforged: 180 (0) / 180 = 100.0%
Ninth Edition: 344 (0) / 344 = 100.0%
Zendikar: 234 (0) / 234 = 100.0%
Fifth Dawn: 165 (0) / 165 = 100.0%
Planeshift: 143 (0) / 143 = 100.0%
Starter 2000: 52 (0) / 52 = 100.0%
Mercadian Masques: 335 (0) / 335 = 100.0%
Shards of Alara: 234 (0) / 234 = 100.0%
Magic 2011: 234 (0) / 234 = 100.0%
Magic 2013: 234 (0) / 234 = 100.0%
Magic 2012: 234 (0) / 234 = 100.0%
Planar Chaos: 165 (0) / 165 = 100.0%
Magic 2014: 234 (0) / 234 = 100.0%
Magic Origins: 273 (0) / 273 = 100.0%
Modern Masters: 229 (0) / 229 = 100.0%
Urza's Saga: 335 (0) / 335 = 100.0%
Torment: 143 (0) / 143 = 100.0%
Commander 2013: 341 (0) / 341 = 100.0%
Commander 2015: 327 (0) / 327 = 100.0%
Saviors of Kamigawa: 165 (0) / 165 = 100.0%
Portal: 200 (0) / 200 = 100.0%
Classic Sixth Edition: 335 (0) / 335 = 100.0%
Promo set for Gatherer: 27 (0) / 27 = 100.0%
Mirrodin Besieged: 150 (0) / 150 = 100.0%
Urza's Destiny: 143 (0) / 143 = 100.0%
Legions: 145 (0) / 145 = 100.0%
Alara Reborn: 145 (0) / 145 = 100.0%
Archenemy: 191 (0) / 191 = 100.0%
Conflux: 145 (0) / 145 = 100.0%
Invasion: 334 (1) / 335 = 99.7%
Commander: 302 (1) / 303 = 99.67%
Mirrodin: 290 (1) / 291 = 99.66%
Shadowmoor: 285 (1) / 286 = 99.65%
Dragons of Tarkir: 253 (1) / 254 = 99.61%
Khans of Tarkir: 253 (1) / 254 = 99.61%
Eternal Masters: 248 (1) / 249 = 99.6%
Avacyn Restored: 233 (1) / 234 = 99.57%
Magic 2010: 233 (1) / 234 = 99.57%
Rise of the Eldrazi: 232 (1) / 233 = 99.57%
Planechase: 190 (1) / 191 = 99.48%
Oath of the Gatewatch: 182 (1) / 183 = 99.45%
Future Sight: 179 (1) / 180 = 99.44%
Dissension: 179 (1) / 180 = 99.44%
Tempest: 333 (2) / 335 = 99.4%
Betrayers of Kamigawa: 164 (1) / 165 = 99.39%
Starter 1999: 157 (1) / 158 = 99.37%
Coldsnap: 154 (1) / 155 = 99.35%
Portal Second Age: 154 (1) / 155 = 99.35%
Revised Edition: 294 (2) / 296 = 99.32%
Worldwake: 144 (1) / 145 = 99.31%
Shadows over Innistrad: 285 (2) / 287 = 99.3%
Exodus: 142 (1) / 143 = 99.3%
Judgment: 142 (1) / 143 = 99.3%
Stronghold: 142 (1) / 143 = 99.3%
Nemesis: 142 (1) / 143 = 99.3%
Urza's Legacy: 142 (1) / 143 = 99.3%
Chronicles: 115 (1) / 116 = 99.14%
Commander 2014: 319 (3) / 322 = 99.07%
Vanguard: 105 (1) / 106 = 99.06%
Fallen Empires: 101 (1) / 102 = 99.02%
Fourth Edition: 364 (4) / 368 = 98.91%
Weatherlight: 165 (2) / 167 = 98.8%
Visions: 165 (2) / 167 = 98.8%
Alliances: 142 (2) / 144 = 98.61%
Prophecy: 141 (2) / 143 = 98.6%
Mirage: 330 (5) / 335 = 98.51%
Onslaught: 330 (5) / 335 = 98.51%
Planechase 2012 Edition: 174 (3) / 177 = 98.31%
Homelands: 113 (2) / 115 = 98.26%
Ice Age: 364 (9) / 373 = 97.59%
Limited Edition Beta: 284 (8) / 292 = 97.26%
Unlimited Edition: 284 (8) / 292 = 97.26%
Limited Edition Alpha: 282 (8) / 290 = 97.24%
Apocalypse: 139 (4) / 143 = 97.2%
Legends: 300 (10) / 310 = 96.77%
Arabian Nights: 75 (3) / 78 = 96.15%
The Dark: 114 (5) / 119 = 95.8%
Antiquities: 81 (4) / 85 = 95.29%
Conspiracy: 196 (14) / 210 = 93.33%

Total over all sets: 23531 (136) / 23667


FormatStandard.txt | Open
DTK ORI BFZ OGW SOI
Implemented (Missing) / Total = Percentage Implemented
1220 (4) / 1224 = 99.67 %

Missing (4):
Briarbridge Patrol
Creeping Dread
Hedonist's Trove
Remorseless Punishment


FormatModern.txt | Open
8ED MRD DST 5DN CHK BOK SOK 9ED RAV GPT DIS CSP TSP TSB PLC FUT 10E LRW EVE SHM MOR ALA CFX ARB M10 ZEN WWK ROE M11 SOM MBS NPH M12 ISD DKA AVR M13 RTR GTC DGM M14 THS BNG JOU M15 KTK FRF DTK MM2 ORI BFZ OGW SOI
Implemented (Missing) / Total = Percentage Implemented
9881 (15) / 9896 = 99.85 %

Missing (15):
Balduvian Warlord
Briarbridge Patrol
Creeping Dread
Divine Deflection
Harm's Way
Hedonist's Trove
Nacatl War-Pride
Plague of Vermin
Quicksilver Elemental
Rakshasa Vizier
Refraction Trap
Remorseless Punishment
Shining Shoal
Street Savvy
World at War
friarsol
Global Moderator
 
Posts: 7593
Joined: 15 May 2010, 04:20
Has thanked: 243 times
Been thanked: 965 times

Re: Forge Beta Release: 06-29-2016 ver 1.5.53

Postby mastroego » 29 Jun 2016, 17:32

29 new cards, 8 new worlds :shock:

Is this the biggest assault on the missing cards list in, like, 3 years?
I'm not complaining, ofc :D
mastroego
 
Posts: 236
Joined: 22 Sep 2013, 14:04
Has thanked: 28 times
Been thanked: 16 times

Re: Forge Beta Release: 06-29-2016 ver 1.5.53

Postby Hanmac » 29 Jun 2016, 19:01

@mastroego i had nothing better to do xD, and for example i totally wanted to code Ghostly Flame (but things like that did had require some big recoding of color stuff)
Hanmac
 
Posts: 954
Joined: 06 May 2013, 18:44
Has thanked: 229 times
Been thanked: 158 times

Re: Forge Beta Release: 06-29-2016 ver 1.5.53

Postby Nekoatl » 29 Jun 2016, 20:38

Hooray, Razia has arrived! ~~~ <3
Nekoatl
 
Posts: 196
Joined: 22 Aug 2013, 20:13
Has thanked: 21 times
Been thanked: 8 times

Re: Forge Beta Release: 06-29-2016 ver 1.5.53

Postby mastroego » 29 Jun 2016, 21:00

Hanmac wrote:@mastroego i had nothing better to do xD, and for example i totally wanted to code Ghostly Flame (but things like that did had require some big recoding of color stuff)
good for everyone here, hope you're still on a roll :D
But I'll be fine with you taking a pause as well :wink:
mastroego
 
Posts: 236
Joined: 22 Sep 2013, 14:04
Has thanked: 28 times
Been thanked: 16 times

Re: Forge Beta Release: 06-29-2016 ver 1.5.53

Postby Zirbert » 30 Jun 2016, 02:09

Crash report: tried playing a Simic Guildgate, and this happened:

RuntimeException | Open
Code: Select all
Forge Version:    1.5.53-r-1
Operating System: Linux 3.13.0-88-lowlatency amd64
Java Version:     1.7.0_101 Oracle Corporation

java.lang.RuntimeException: AbilityFactory : getAbility -- no API in :
   at forge.game.ability.AbilityFactory.getAbility(AbilityFactory.java:106)
   at forge.game.replacement.ReplacementHandler.executeReplacement(ReplacementHandler.java:175)
   at forge.game.replacement.ReplacementHandler.run(ReplacementHandler.java:134)
   at forge.game.replacement.ReplacementHandler.run(ReplacementHandler.java:71)
   at forge.game.GameAction.changeZone(GameAction.java:221)
   at forge.game.GameAction.moveTo(GameAction.java:455)
   at forge.game.GameAction.moveTo(GameAction.java:436)
   at forge.game.player.Player.playLand(Player.java:1591)
   at forge.player.HumanPlay.playSpellAbility(HumanPlay.java:88)
   at forge.player.PlayerControllerHuman.playChosenSpellAbility(PlayerControllerHuman.java:939)
   at forge.game.phase.PhaseHandler.startFirstTurn(PhaseHandler.java:958)
   at forge.game.GameAction.startGame(GameAction.java:1486)
   at forge.game.Match.startGame(Match.java:95)
   at forge.match.HostedMatch$2.run(HostedMatch.java:220)
   at java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1145)
   at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:615)
   at java.lang.Thread.run(Thread.java:745)
Screenshot of the board state attached.
Attachments
snapshot1.png
Zirbert
 
Posts: 511
Joined: 13 Oct 2010, 16:04
Has thanked: 104 times
Been thanked: 19 times

Re: Forge Beta Release: 06-29-2016 ver 1.5.53

Postby Zirbert » 30 Jun 2016, 03:29

Another crash report, this one when I tried to play a Dismal Backwater. I had Necropotence in play - haven't got a lot of data yet, but this seems to happen a lot when that's on the board. Sorry, no screen capture of the board state (I forgot to take it before clicking Exit to the error):


RuntimeException | Open
Code: Select all
Forge Version:    1.5.53-r-1
Operating System: Linux 3.13.0-88-lowlatency amd64
Java Version:     1.7.0_101 Oracle Corporation

java.lang.RuntimeException: AbilityFactory : getAbility -- no API in :
   at forge.game.ability.AbilityFactory.getAbility(AbilityFactory.java:106)
   at forge.game.replacement.ReplacementHandler.executeReplacement(ReplacementHandler.java:175)
   at forge.game.replacement.ReplacementHandler.run(ReplacementHandler.java:134)
   at forge.game.replacement.ReplacementHandler.run(ReplacementHandler.java:71)
   at forge.game.GameAction.changeZone(GameAction.java:221)
   at forge.game.GameAction.moveTo(GameAction.java:455)
   at forge.game.GameAction.moveTo(GameAction.java:436)
   at forge.game.player.Player.playLand(Player.java:1591)
   at forge.player.HumanPlay.playSpellAbility(HumanPlay.java:88)
   at forge.player.PlayerControllerHuman.playChosenSpellAbility(PlayerControllerHuman.java:939)
   at forge.game.phase.PhaseHandler.startFirstTurn(PhaseHandler.java:958)
   at forge.game.GameAction.startGame(GameAction.java:1486)
   at forge.game.Match.startGame(Match.java:95)
   at forge.match.HostedMatch$2.run(HostedMatch.java:220)
   at java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1145)
   at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:615)
   at java.lang.Thread.run(Thread.java:745)
Zirbert
 
Posts: 511
Joined: 13 Oct 2010, 16:04
Has thanked: 104 times
Been thanked: 19 times

Re: Forge Beta Release: 06-29-2016 ver 1.5.53

Postby Xyx » 30 Jun 2016, 08:53

Whoo, update!

The new Torrent of Lava is bugged, though. AI cast it for X=1 by paying only RR.
User avatar
Xyx
Tester
 
Posts: 524
Joined: 23 Feb 2014, 23:01
Has thanked: 38 times
Been thanked: 32 times

Re: Forge Beta Release: 06-29-2016 ver 1.5.53

Postby Agetian » 30 Jun 2016, 12:07

Xyx wrote:The new Torrent of Lava is bugged, though. AI cast it for X=1 by paying only RR.
Fixed. :)

- Agetian
Agetian
Programmer
 
Posts: 3471
Joined: 14 Mar 2011, 05:58
Has thanked: 676 times
Been thanked: 561 times

Re: Forge Beta Release: 06-29-2016 ver 1.5.53

Postby Zirbert » 01 Jul 2016, 02:27

Another crash report. Tried playing Azorius Guildgate. Necropotence is once again suspiciously present. I was able to close the error popup by pressing Continue, but the game itself was unresponsive. Screencap of the board state attached:

RuntimeException | Open
Code: Select all
Forge Version:    1.5.53-r-1
Operating System: Linux 3.13.0-88-lowlatency amd64
Java Version:     1.7.0_101 Oracle Corporation

java.lang.RuntimeException: AbilityFactory : getAbility -- no API in :
   at forge.game.ability.AbilityFactory.getAbility(AbilityFactory.java:106)
   at forge.game.replacement.ReplacementHandler.executeReplacement(ReplacementHandler.java:175)
   at forge.game.replacement.ReplacementHandler.run(ReplacementHandler.java:134)
   at forge.game.replacement.ReplacementHandler.run(ReplacementHandler.java:71)
   at forge.game.GameAction.changeZone(GameAction.java:221)
   at forge.game.GameAction.moveTo(GameAction.java:455)
   at forge.game.GameAction.moveTo(GameAction.java:436)
   at forge.game.player.Player.playLand(Player.java:1591)
   at forge.player.HumanPlay.playSpellAbility(HumanPlay.java:88)
   at forge.player.PlayerControllerHuman.playChosenSpellAbility(PlayerControllerHuman.java:939)
   at forge.game.phase.PhaseHandler.startFirstTurn(PhaseHandler.java:958)
   at forge.game.GameAction.startGame(GameAction.java:1486)
   at forge.game.Match.startGame(Match.java:95)
   at forge.match.HostedMatch$2.run(HostedMatch.java:220)
   at java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1145)
   at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:615)
   at java.lang.Thread.run(Thread.java:745)
Attachments
snapshot2.png
Zirbert
 
Posts: 511
Joined: 13 Oct 2010, 16:04
Has thanked: 104 times
Been thanked: 19 times

Re: Forge Beta Release: 06-29-2016 ver 1.5.53

Postby HarlequinCasts » 01 Jul 2016, 10:30

Just a random bug report:

Melira, Sylvok Outcast is not affected by Runed Halo. In the screenshot you can see she is doing 2 damage in the log, but she is also named by the Runed Halo.
Attachments
melira.png
User avatar
HarlequinCasts
 
Posts: 922
Joined: 07 May 2013, 14:33
Has thanked: 68 times
Been thanked: 30 times

Re: Forge Beta Release: 06-29-2016 ver 1.5.53

Postby friarsol » 01 Jul 2016, 11:29

Zirbert wrote:Another crash report. Tried playing Azorius Guildgate. Necropotence is once again suspiciously present. I was able to close the error popup by pressing Continue, but the game itself was unresponsive. Screencap of the board state attached:
Can you post your deck? Necropotence doesn't have a Replacement Ability which is what is erroring out here.
friarsol
Global Moderator
 
Posts: 7593
Joined: 15 May 2010, 04:20
Has thanked: 243 times
Been thanked: 965 times

Re: Forge Beta Release: 06-29-2016 ver 1.5.53

Postby Zirbert » 01 Jul 2016, 12:04

friarsol wrote:
Zirbert wrote:Another crash report. Tried playing Azorius Guildgate. Necropotence is once again suspiciously present. I was able to close the error popup by pressing Continue, but the game itself was unresponsive. Screencap of the board state attached:
Can you post your deck? Necropotence doesn't have a Replacement Ability which is what is erroring out here.
Sure! Warnings / apologies in advance, it's huge. Might not help us narrow things down much. I use Forge to play the kind of decks that would be infeasible in real life. The .dck is attached (as a .txt to get around forum rules), and the listing is hidden in the Code box.

Code: Select all
[metadata]
Name=Zir-Zombies-1-5-51
[Main]
4 Abattoir Ghoul|ISD
1 Abhorrent Overlord|THS
4 Abzan Banner|KTK
4 Adaptive Automaton|M12
4 Akoum Refuge|COM
2 Alhammarret's Archive|ORI
1 Altar of Shadows|MRD
2 Altar of the Brood|KTK
1 Animate Dead|LEA
1 Animist's Awakening|ORI
2 Appetite for Brains|AVR
4 Arcane Sanctum|ALA
1 Archangel Avacyn|SOI
1 Arlinn Kord|SOI
3 Armored Skaab|ISD
1 Army of the Damned|ISD
1 Ashen Ghoul|ICE
1 Asylum Visitor|SOI
1 Attrition|UDS
1 Aura Shards|INV
2 Ayli, Eternal Pilgrim|OGW
1 Azorius Guildgate|RTR
4 Badlands|LEA
4 Baloth Null|OGW
1 Bane of Bala Ged|BFZ
1 Barter in Blood|AVR
4 Bayou|LEA
2 Beacon of Unrest|5DN
1 Behold the Beyond|SOI
2 Bile Blight|BNG
4 Bituminous Blast|PC2
4 Black Cat|DKA
1 Black Lotus|2ED
1 Black Market|MMQ
2 Black Oak of Odunos|BNG
4 Blackcleave Cliffs|SOM
1 Blackcleave Goblin|SOM
4 Blighted Fen|BFZ
4 Blood Artist|AVR
4 Blood Crypt|RTR
1 Blood Scrivener|DGM
4 Bloodfell Caves|KTK
2 Bone Dancer|WTH
3 Boneknitter|ONS
1 Boros Guildgate|GTC
2 Bottomless Vault|5ED
1 Brain in a Jar|SOI
1 Breaker of Armies|BFZ
4 Butcher Ghoul|AVR
2 Butcher's Glee|DTK
4 Cabal Interrogator|SCG
3 Cackling Fiend|USG
1 Cadaverous Knight|MIR
3 Cairn Wanderer|LRW
1 Call the Bloodline|SOI
3 Call to the Grave|SCG
3 Carrion Crow|M15
2 Carrion Feeder|SCG
4 Carrion Wurm|TOR
1 Catacomb Sifter|BFZ
