Milestone Approaching
So I recently whipped up a card counting script to keep tabs on which set/expansion needed the most cards and I was a bit awed at what I found. We are at this moment only one card away from Forge's first fully implemented set!Granted, it's an introductory set (Starter 2000) and the card in question(Samite Healer) needs some facilities that aren't quite there yet(but in the works, as I understand) but I still think this is an exciting milestone!
Major kudos to everyone who's ever contributed and extra so to rares for starting it! I'll be buying a bottle of bubbly for when the commit comes. 
Stats for those interested: (Based on the 2010-09-26 of mtg-data. Thanks,Arch!)
Stats for those interested: (Based on the 2010-09-26 of mtg-data. Thanks,Arch!)
- Code: Select all
Set: implemented (missing) / total
10E: 265 (103) / 368
2ED: 193 (99) / 292
3ED: 197 (99) / 296
4ED: 236 (132) / 368
5DN: 64 (101) / 165
5ED: 247 (187) / 434
6ED: 232 (103) / 335
7ED: 250 (85) / 335
8ED: 246 (96) / 342
9ED: 261 (83) / 344
ALA: 135 (99) / 234
ALL: 32 (112) / 144
APC: 64 (79) / 143
ARB: 74 (71) / 145
ARC: 78 (110) / 188
ARN: 41 (37) / 78
ATH: 0 (0) / 0
ATQ: 38 (47) / 85
BOK: 49 (116) / 165
BRB: 76 (29) / 105
BTD: 63 (19) / 82
CHK: 113 (178) / 291
CHR: 56 (60) / 116
CON: 86 (59) / 145
CSP: 63 (92) / 155
DIS: 50 (130) / 180
DKM: 0 (0) / 0
DRK: 53 (66) / 119
DST: 70 (95) / 165
DVD: 36 (20) / 56
EVE: 76 (104) / 180
EVG: 39 (17) / 56
EVT: 44 (29) / 73
EXO: 62 (81) / 143
FEM: 33 (69) / 102
FUT: 60 (120) / 180
FVD: 10 (5) / 15
FVE: 11 (4) / 15
FVR: 12 (3) / 15
GPT: 64 (101) / 165
GVL: 41 (16) / 57
HML: 47 (68) / 115
HOP: 80 (111) / 191
ICE: 99 (274) / 373
INV: 143 (192) / 335
JUD: 40 (103) / 143
JVC: 36 (20) / 56
LEA: 192 (98) / 290
LEB: 193 (99) / 292
LEG: 157 (153) / 310
LGN: 43 (102) / 145
LRW: 126 (160) / 286
M10: 188 (46) / 234
M11: 170 (64) / 234
MBS: 0 (0) / 0
ME2: 89 (156) / 245
ME3: 146 (74) / 220
MED: 103 (82) / 185
MIR: 127 (208) / 335
MMQ: 143 (192) / 335
MOR: 52 (98) / 150
MRD: 148 (143) / 291
NEM: 59 (84) / 143
ODY: 133 (202) / 335
ONS: 133 (202) / 335
P02: 108 (47) / 155
PCY: 30 (113) / 143
PDS: 21 (20) / 41
PLC: 76 (89) / 165
PLS: 46 (97) / 143
POR: 152 (48) / 200
PRO: 10 (16) / 26
PTK: 127 (43) / 170
PVC: 41 (26) / 67
RAV: 129 (162) / 291
ROE: 130 (103) / 233
S00: 51 (1) / 52
S99: 132 (26) / 158
SCG: 49 (94) / 143
SDC: 0 (10) / 10
SHM: 124 (162) / 286
SOK: 57 (108) / 165
SOM: 122 (112) / 234
STH: 58 (85) / 143
TMP: 172 (163) / 335
TOR: 40 (103) / 143
TSB: 67 (54) / 121
TSP: 115 (171) / 286
UDS: 60 (83) / 143
UGL: 5 (0) / 5
ULG: 87 (56) / 143
UNH: 5 (0) / 5
USG: 156 (179) / 335
VG : 39 (123) / 162
VG1: 0 (0) / 0
VG2: 0 (0) / 0
VG3: 0 (0) / 0
VG4: 0 (0) / 0
VGO: 0 (0) / 0
VIS: 51 (116) / 167
WTH: 45 (122) / 167
WWK: 75 (70) / 145
ZEN: 130 (104) / 234
Total over all sets: 8977(8693) / 17670
