List of MTG Engines
Here's a list of MTG Engines:
Contents |
Basic Features
Name | DesktopOS | MobileOS | Language | Last Release | Release Schedule | AI* | Card Count* |
---|---|---|---|---|---|---|---|
Forge | Any (Java) | N/A | Java | 2012-08-03 (1.2.11) | 3-4 Weeks | Simple | 11034 |
Incantus | Any (Python) | ? | Python | 2012-05-23 (0.7.1c) | 1-68 Weeks | None | 2583+ |
MAGE | Any (Java) | ? | Java | 2012-08-13 (0.9) | 4-8 Weeks | Mad | 4300 |
BotArena | Windows | ? | C++ | 2012-07-07 (1.39.1) | ~4-6 Weeks | Good* | 9500+ |
Magarena | Any (Java) | ? | Java | 2012-07-29 (1.28) | ~4-5 Weeks | Minimax/Monte Carlo | 2373 |
Wagic | Any | PSP,Android,iOS | C++ | (0.18.6) | ? | Simple | 9000+ |
Manalink 3.0 | Windows | None | ASM / C++ | 2012-07-15 (Kamigawa Block) | 4 Weeks | Simple | 5000+ |
Magicgrove | Windows | No | C#/Xaml | 2012-08-17(1.6) | ~1-6 Weeks | Minimax | 190 |
Comparable Features
Name | Undo | Multiplayer* | Network Play* | "Quest" Mode | Draft | Sealed | Card Scripting |
---|---|---|---|---|---|---|---|
Forge | Limited (Costs) | No | No | Yes | Yes | Yes | Yes |
Incantus | None | No | Yes | No | No | No | Yes |
MAGE | Limited (Costs) | Yes | Yes | No | Yes | Yes | No |
BotArena | Limited (Basics) | No | Yes | No | No | Yes | No |
Magarena | Yes | No | No | No | No | No | Yes |
Wagic | ? | No | No | Yes | No | No | Yes |
Manalink 3.0 | No | Not working | Not working | Yes | Yes | Yes | No |
Magicgrove | No | No | No | No | No (planned for 2.0) | No (planned for 2.0) | No |
Additional Features
Name | Standard | Commander | Planechase | Vanguard | Archenemy | Ante |
---|---|---|---|---|---|---|
Forge | 95+% | No | No | No | No | Yes |
Incantus | ??% | No | No | No | No | No |
MAGE | 100% | No | No | No | No | No |
BotArena | 85% | Yes | Yes | Yes | Yes | ? |
Magarena | 51% | No | No | No | No | No |
Wagic | ??% | ? | ? | ? | ? | ? |
Manalink 3.0 | 99% | Yes | Yes | Yes | Yes | Yes |
Magicgrove | 0% | No | No | No | No | No |
Images
Name | Pictures | Folder Structure | Naming Convention | Crops | Full | Uniques* |
---|---|---|---|---|---|---|
Forge | Yes | Set-per-folder | slightlymagic | No | Yes | Yes |
Incantus | Yes | All in one folder | WotC website* | No | Yes | No |
MAGE | Yes | Set-per-folder | slightlymagic | No | Yes | Yes |
BotArena | Yes | Set-per-folder | slightlymagic | No | Yes | Yes |
Magarena | ? | ? | ? | ? | ? | ? |
Wagic | No? | - | - | - | - | - |
Manalink 3.0 | Yes | All in one folder | ? | Yes | Yes | Yes |
Magicgrove | Possible | All in one folder | slightlymagic | Yes | No | 4 Lands |
Usage
Here are some brief instructions on how to add Engines to the above tables. Please let me know (friarsol) if you have difficulties with the instructions, and I'll try to clarify them.
Adding an Engine
Copy the format provided by one of the other Engines already on the list.
For example, on the first table, copy the following (from the wiki code):
|- | [http://www.slightlymagic.net/forum/viewforum.php?f=26 Forge] || Any (Java) || N/A || Java || 2012-08-03 [http://www.slightlymagic.net/forum/viewtopic.php?f=26&t=7738 (1.2.11)] || 3-4 Weeks || Simple || 11034
and paste it below the last line that starts an Engine table row, just before the
|}
and then fill in the appropriate data, making sure to leave spaces in between the || symbol
Each table has slightly different column length, so make sure to grab your sample table row from the right table before adding.
Adding new Columns
If you'd like to add a new Column, I'd recommend adding at the end of an existing table. The trick here is to make sure you provide phantom data cells for every other engine that exists. Unless you don't mind hitting the preview button a lot, feel free to make suggestions and I can add them in if they seem like a reasonable comparison.
Notes
- For AI column, please give a short description that makes a touch of senseabotu how the AI works (AI/Simple State machine etc), if we need to expand below with a longer description we can do that later.
- Card Count: There are about 13000 Distinct Mtg Cards ever printed.
- Multiplayer means more than 2 Players. Network Play means More than 1 Human.
- BotArena AI: FranAvalon says: I dont know what we can put here, but if we compared BA's AI with the other.... At least BA's AI can win a lot of games playing as a real player, instead lose the games by yourself because you are mana flooding, mana screw. Also, which AI can win you on second turn? ;D.) Basically, AI is our main attraction
- Image Uniques: This basically allows for cards which have more than one image in each set to be displayed in it's different forms. This was in effect for a few sets like Fallen Empires and Alliances. This is also the case for most basic lands.
- Incantus downloads card images from the WotC website into a card_images.db, but it can also read images from the /data/cardimg/ folder as long as they use the same format, i.e. the name of the card with spaces turned into underscores and commas stripped out.