Log in

Difference between revisions of "DotP 2014: Updated Land Pool"

Line 167: Line 167:
 
<string>FOREST_CW_430887</string> -- Hour of Devastation
 
<string>FOREST_CW_430887</string> -- Hour of Devastation
 
<string>FOREST_CW_430888</string> -- Hour of Devastation
 
<string>FOREST_CW_430888</string> -- Hour of Devastation
 +
<string>FOREST_CW_435437</string> -- Ixalan
 +
<string>FOREST_CW_435438</string> -- Ixalan
 +
<string>FOREST_CW_435439</string> -- Ixalan
 +
<string>FOREST_CW_435440</string> -- Ixalan
 
<string>FOREST_CW_NEG_1</string> -- Asian Pacific Land Program (APL)
 
<string>FOREST_CW_NEG_1</string> -- Asian Pacific Land Program (APL)
 
<string>FOREST_CW_NEG_2</string> -- Asian Pacific Land Program (APL)
 
<string>FOREST_CW_NEG_2</string> -- Asian Pacific Land Program (APL)
Line 338: Line 342:
 
<string>ISLAND_CW_430881</string> -- Hour of Devastation
 
<string>ISLAND_CW_430881</string> -- Hour of Devastation
 
<string>ISLAND_CW_430882</string> -- Hour of Devastation
 
<string>ISLAND_CW_430882</string> -- Hour of Devastation
 +
<string>ISLAND_CW_435425</string> -- Ixalan
 +
<string>ISLAND_CW_435426</string> -- Ixalan
 +
<string>ISLAND_CW_435427</string> -- Ixalan
 +
<string>ISLAND_CW_435428</string> -- Ixalan
 
<string>ISLAND_CW_NEG_4</string> -- Asian Pacific Land Program (APL)
 
<string>ISLAND_CW_NEG_4</string> -- Asian Pacific Land Program (APL)
 
<string>ISLAND_CW_NEG_5</string> -- Asian Pacific Land Program (APL)
 
<string>ISLAND_CW_NEG_5</string> -- Asian Pacific Land Program (APL)
Line 510: Line 518:
 
<string>MOUNTAIN_CW_430885</string> -- Hour of Devastation
 
<string>MOUNTAIN_CW_430885</string> -- Hour of Devastation
 
<string>MOUNTAIN_CW_430886</string> -- Hour of Devastation
 
<string>MOUNTAIN_CW_430886</string> -- Hour of Devastation
 +
<string>MOUNTAIN_CW_435433</string> -- Ixalan
 +
<string>MOUNTAIN_CW_435434</string> -- Ixalan
 +
<string>MOUNTAIN_CW_435435</string> -- Ixalan
 +
<string>MOUNTAIN_CW_435436</string> -- Ixalan
 
<string>MOUNTAIN_CW_NEG_7</string> -- Asian Pacific Land Program (APL)
 
<string>MOUNTAIN_CW_NEG_7</string> -- Asian Pacific Land Program (APL)
 
<string>MOUNTAIN_CW_NEG_8</string> -- Asian Pacific Land Program (APL)
 
<string>MOUNTAIN_CW_NEG_8</string> -- Asian Pacific Land Program (APL)
Line 686: Line 698:
 
<string>PLAINS_CW_430879</string> -- Hour of Devastation
 
<string>PLAINS_CW_430879</string> -- Hour of Devastation
 
<string>PLAINS_CW_430880</string> -- Hour of Devastation
 
<string>PLAINS_CW_430880</string> -- Hour of Devastation
 +
<string>PLAINS_CW_435421</string> -- Ixalan
 +
<string>PLAINS_CW_435422</string> -- Ixalan
 +
<string>PLAINS_CW_435423</string> -- Ixalan
 +
<string>PLAINS_CW_435424</string> -- Ixalan
 
<string>PLAINS_CW_NEG_10</string> -- Asian Pacific Land Program (APL)
 
<string>PLAINS_CW_NEG_10</string> -- Asian Pacific Land Program (APL)
 
<string>PLAINS_CW_NEG_11</string> -- Asian Pacific Land Program (APL)
 
<string>PLAINS_CW_NEG_11</string> -- Asian Pacific Land Program (APL)
Line 860: Line 876:
 
<string>SWAMP_CW_430883</string> -- Hour of Devastation
 
<string>SWAMP_CW_430883</string> -- Hour of Devastation
 
<string>SWAMP_CW_430884</string> -- Hour of Devastation
 
<string>SWAMP_CW_430884</string> -- Hour of Devastation
 +
<string>SWAMP_CW_435429</string> -- Ixalan
 +
<string>SWAMP_CW_435430</string> -- Ixalan
 +
<string>SWAMP_CW_435431</string> -- Ixalan
 +
<string>SWAMP_CW_435432</string> -- Ixalan
 
<string>SWAMP_CW_NEG_13</string> -- Asian Pacific Land Program (APL)
 
<string>SWAMP_CW_NEG_13</string> -- Asian Pacific Land Program (APL)
 
<string>SWAMP_CW_NEG_14</string> -- Asian Pacific Land Program (APL)
 
<string>SWAMP_CW_NEG_14</string> -- Asian Pacific Land Program (APL)

Revision as of 16:27, 20 September 2017

Land pools are essentially lists of basic lands that are available to the game for a given deck. In other words, the game uses this list to decide which basic land artwork should appear within a deck.

The Deck Builder only includes a limited number of the lands out of the box. The steps below will show you how to update your Land Pools so that they include every possible land artwork.


INSTRUCTIONS:

1. Make sure you have the latest version of the community .wad.

2. Make sure your deck builder is not open. If it is open while making these changes, they will be overwritten on exit.

3. Navigate to your deck builder folder and locate the file called "Settings.xml". Make a back up copy of it in a different folder somewhere.

4. Copy the text shown in the box below:

 <ForestPool>
    <ArrayOfString>
		<string>FOREST_357833</string> -- 373374 Heroes vs. Monsters / 244322 Magic 2012
		<string>FOREST_357834</string> -- 195177 Zendikar / 276464 Planechase 2012 
		<string>FOREST_357835</string> -- 201961 Zendikar / 276456 Planechase 2012
		<string>FOREST_357836</string> -- 95098 Ravnica City of Guilds / 249802 Commander / 292944 Izzet vs. Golgari
		<string>FOREST_357837</string> -- 195192 Zendikar
		<string>FOREST_357838</string> -- 174927 Shards of Alara / 276460 Planechase 2012
		<string>FOREST_357839</string> -- 245248 Innistrad / 376342 Commander 2013
		<string>FOREST_357840</string> -- 289328 Return to Ravnica / 380198 Jace vs. Vraska
		<string>FOREST_357841</string> -- 201959 Zendikar / 276468 Planechase 2012
		<string>FOREST_357842</string> -- 289325 Return to Ravnica
		<string>FOREST_357843</string> -- 289326 Return to Ravnica
		<string>FOREST_357844</string> -- 191407 Magic 2010 / 204967 Garruk vs. Liliana
		<string>FOREST_357964</string> -- 249720 Magic 2013
		<string>FOREST_357965</string> -- 79062 Champions of Kamigawa / 129561 Tenth Edition
		<string>FOREST_357966</string> -- 79068 Champions of Kamigawa
		<string>FOREST_357968</string> -- 244321 Magic 2012 / 249721 Magic 2013
		<string>FOREST_357969</string> -- 143625 Lorwyn
		<string>FOREST_357970</string> -- 79078 Champions of Kamigawa
		<string>FOREST_357971</string> -- 174930 Shards of Alara / 243463 Knights vs. Dragons
		<string>FOREST_357972</string> -- 289327 Return to Ravnica
		<string>FOREST_357973</string> -- 249718 Magic 2013 / 370771 Magic 2014
		<string>FOREST_357979</string> -- 143618 Lorwyn / 249803 Commander / 376340 Commander 2013 / 159041 Elves vs. Goblins
		<string>FOREST_369819</string> -- 370756 Magic 2014
		<string>FOREST_369820</string> -- 370598 Magic 2014
		<string>FOREST_CW_2377</string> -- 4th Edition / Alpha / Beta / Unlimited / Revised
		<string>FOREST_CW_2378</string> -- 4th Edition / Beta / Unlimited / Revised
		<string>FOREST_CW_2379</string> -- 4th Edition / Alpha / Beta / Unlimited / Revised
		<string>FOREST_CW_2746</string> -- Ice Age
		<string>FOREST_CW_2747</string> -- Ice Age
		<string>FOREST_CW_2748</string> -- Ice Age
		<string>FOREST_CW_3566</string> -- Mirage
		<string>FOREST_CW_3567</string> -- Mirage
		<string>FOREST_CW_3568</string> -- Mirage
		<string>FOREST_CW_3569</string> -- Mirage
		<string>FOREST_CW_4171</string> -- 5th Edition
		<string>FOREST_CW_4172</string> -- 5th Edition
		<string>FOREST_CW_4173</string> -- 5th Edition
		<string>FOREST_CW_4174</string> -- 5th Edition
		<string>FOREST_CW_4413</string> -- Portal
		<string>FOREST_CW_4414</string> -- Portal
		<string>FOREST_CW_4415</string> -- Portal
		<string>FOREST_CW_4416</string> -- Portal
		<string>FOREST_CW_4926</string> -- Tempest
		<string>FOREST_CW_4927</string> -- Tempest
		<string>FOREST_CW_4928</string> -- Tempest
		<string>FOREST_CW_4929</string> -- Tempest
		<string>FOREST_CW_8338</string> -- Urza's Saga
		<string>FOREST_CW_8339</string> -- Urza's Saga
		<string>FOREST_CW_8340</string> -- Urza's Saga
		<string>FOREST_CW_8341</string> -- Urza's Saga
		<string>FOREST_CW_8408</string> -- Portal Second Age
		<string>FOREST_CW_8409</string> -- Portal Second Age
		<string>FOREST_CW_8410</string> -- Portal Second Age
		<string>FOREST_CW_10532</string> -- Portal Three Kingdoms
		<string>FOREST_CW_10639</string> -- Portal Three Kingdoms
		<string>FOREST_CW_10640</string> -- Portal Three Kingdoms
		<string>FOREST_CW_11286</string> -- 7th Edition
		<string>FOREST_CW_11287</string> -- 7th Edition
		<string>FOREST_CW_11288</string> -- 7th Edition
		<string>FOREST_CW_11289</string> -- 7th Edition
		<string>FOREST_CW_20896</string> -- Mercadian Masques
		<string>FOREST_CW_20897</string> -- Mercadian Masques
		<string>FOREST_CW_20898</string> -- Mercadian Masques
		<string>FOREST_CW_20899</string> -- Mercadian Masques
		<string>FOREST_CW_25967</string> -- Invasion
		<string>FOREST_CW_26310</string> -- Invasion
		<string>FOREST_CW_26311</string> -- Invasion
		<string>FOREST_CW_26312</string> -- Invasion
		<string>FOREST_CW_31625</string> -- Odyssey
		<string>FOREST_CW_31626</string> -- Odyssey
		<string>FOREST_CW_31627</string> -- Odyssey
		<string>FOREST_CW_31628</string> -- Odyssey
		<string>FOREST_CW_40105</string> -- Onslaught
		<string>FOREST_CW_40106</string> -- Onslaught
		<string>FOREST_CW_40115</string> -- Onslaught
		<string>FOREST_CW_40116</string> -- Onslaught
		<string>FOREST_CW_48421</string> -- Mirrodin
		<string>FOREST_CW_48422</string> -- Mirrodin
		<string>FOREST_CW_48423</string> -- Mirrodin
		<string>FOREST_CW_48424</string> -- Mirrodin
		<string>FOREST_CW_79079</string> -- Champions of Kamigawa
		<string>FOREST_CW_95097</string> -- Ravnica City of Guilds
		<string>FOREST_CW_95099</string> -- Ravnica City of Guilds
		<string>FOREST_CW_95106</string> -- Ravnica City of Guilds
		<string>FOREST_CW_118906</string> -- Time Spiral
		<string>FOREST_CW_118927</string> -- Time Spiral
		<string>FOREST_CW_122083</string> -- Time Spiral
		<string>FOREST_CW_122088</string> -- Time Spiral
		<string>FOREST_CW_143633</string> -- Lorwyn
		<string>FOREST_CW_157870</string> -- Shadowmoor
		<string>FOREST_CW_157877</string> -- Shadowmoor
		<string>FOREST_CW_158241</string> -- Shadowmoor
		<string>FOREST_CW_158242</string> -- Shadowmoor
		<string>FOREST_CW_174928</string> -- Shards of Alara
		<string>FOREST_CW_174929</string> -- Shards of Alara
		<string>FOREST_CW_205927</string> -- Rise of the Eldrazi
		<string>FOREST_CW_205933</string> -- Rise of the Eldrazi
		<string>FOREST_CW_205935</string> -- Rise of the Eldrazi
		<string>FOREST_CW_205949</string> -- Rise of the Eldrazi
		<string>FOREST_CW_213629</string> -- Magic 2011
		<string>FOREST_CW_214031</string> -- Mirrodin Besieged
		<string>FOREST_CW_214075</string> -- Mirrodin Besieged
		<string>FOREST_CW_214665</string> -- Scars of Mirrodin
		<string>FOREST_CW_214670</string> -- Scars of Mirrodin
		<string>FOREST_CW_214673</string> -- Scars of Mirrodin
		<string>FOREST_CW_214680</string> -- Scars of Mirrodin
		<string>FOREST_CW_230071</string> -- New Phyrexia
		<string>FOREST_CW_230081</string> -- New Phyrexia
		<string>FOREST_CW_243460</string> -- Knights vs. Dragons / European Land Program
		<string>FOREST_CW_243461</string> -- Knights vs. Dragons / European Land Program
		<string>FOREST_CW_245246</string> -- Innistrad
		<string>FOREST_CW_245247</string> -- Innistrad
		<string>FOREST_CW_269629</string> -- Avacyn Restored
		<string>FOREST_CW_269635</string> -- Avacyn Restored
		<string>FOREST_CW_269636</string> -- Avacyn Restored
		<string>FOREST_CW_373568</string> -- Theros
		<string>FOREST_CW_373615</string> -- Theros
		<string>FOREST_CW_373625</string> -- Theros
		<string>FOREST_CW_373688</string> -- Theros
		<string>FOREST_CW_386540</string> -- Khans of Tarkir
		<string>FOREST_CW_386541</string> -- Khans of Tarkir
		<string>FOREST_CW_386542</string> -- Khans of Tarkir
		<string>FOREST_CW_386543</string> -- Khans of Tarkir
		<string>FOREST_CW_391835</string> -- Fate Reforged
		<string>FOREST_CW_391836</string> -- Fate Reforged
		<string>FOREST_CW_394573</string> -- Dragons of Tarkir
		<string>FOREST_CW_394574</string> -- Dragons of Tarkir
		<string>FOREST_CW_394575</string> -- Dragons of Tarkir
		<string>FOREST_CW_398454</string> -- Magic Origins
		<string>FOREST_CW_398570</string> -- Magic Origins
		<string>FOREST_CW_401883</string> -- Battle for Zendikar
		<string>FOREST_CW_401884</string> -- Battle for Zendikar
		<string>FOREST_CW_401885</string> -- Battle for Zendikar
		<string>FOREST_CW_401887</string> -- Battle for Zendikar
		<string>FOREST_CW_405232</string> -- Commander 2015
		<string>FOREST_CW_410064</string> -- Shadows Over Innistrad
		<string>FOREST_CW_410065</string> -- Shadows Over Innistrad
		<string>FOREST_CW_410066</string> -- Shadows Over Innistrad
		<string>FOREST_CW_417835</string> -- Kaladesh
		<string>FOREST_CW_417836</string> -- Kaladesh
		<string>FOREST_CW_417837</string> -- Kaladesh
		<string>FOREST_CW_420966</string> -- Commander 2016
		<string>FOREST_CW_420967</string> -- Commander 2016
		<string>FOREST_CW_420968</string> -- Commander 2016
		<string>FOREST_CW_426956</string> -- Amonkhet
		<string>FOREST_CW_426969</string> -- Amonkhet
		<string>FOREST_CW_426970</string> -- Amonkhet
		<string>FOREST_CW_426971</string> -- Amonkhet
		<string>FOREST_CW_430878</string> -- Hour of Devastation
		<string>FOREST_CW_430887</string> -- Hour of Devastation
		<string>FOREST_CW_430888</string> -- Hour of Devastation
		<string>FOREST_CW_435437</string> -- Ixalan
		<string>FOREST_CW_435438</string> -- Ixalan
		<string>FOREST_CW_435439</string> -- Ixalan
		<string>FOREST_CW_435440</string> -- Ixalan
		<string>FOREST_CW_NEG_1</string> -- Asian Pacific Land Program (APL)
		<string>FOREST_CW_NEG_2</string> -- Asian Pacific Land Program (APL)
		<string>FOREST_CW_NEG_3</string> -- Asian Pacific Land Program (APL)
		<string>FOREST_CW_NEG_20</string> -- European Land Program (EUL)
		<string>FOREST_CW_NEG_29</string> -- Guru (GUR)
		<string>FOREST_CW_NEG_38</string> -- Arena League 2004 (A04) Mirrodin
		<string>FOREST_CW_NEG_43</string> -- Arena League 2006 (A06) Ravnica
		<string>FOREST_CW_NEG_48</string> -- Arena League 2005 (A05) Kamigawa
		<string>FOREST_CW_NEG_52</string> -- Arena League 2003 (A03) Onslaught
		<string>FOREST_CW_NEG_58</string> -- Arena League 1996 (A96)
		<string>FOREST_CW_NEG_63</string> -- Magic Premiere Shop (MPS) 2006 Time Spiral
		<string>FOREST_CW_NEG_68</string> -- Magic Premiere Shop (MPS) 2009 Shards of Alara
		<string>FOREST_CW_NEG_73</string> -- Magic Premiere Shop (MPS) 2009 Zendikar
		<string>FOREST_CW_NEG_78</string> -- Magic Premiere Shop (MPS) 2010 Scars of Mirrodin
		<string>FOREST_CW_NEG_83</string> -- Magic Premiere Shop (MPS) 2011 Innistrad
		<string>FOREST_CW_NEG_85</string> -- Amonkhet exclusive from Magic Duels 2017  
    </ArrayOfString>
  </ForestPool>
  <Island>
    <ArrayOfString>
      <string>ISLAND_357809</string> -- 289313 Return to Ravnica / Jace vs. Vraska
		<string>ISLAND_357810</string> -- 289314 Return to Ravnica / Jace vs. Vraska
		<string>ISLAND_357811</string> -- 195165 Zendikar
		<string>ISLAND_357812</string> -- 201965 Zendikar / Battle for Zendikar
		<string>ISLAND_357813</string> -- 95103 Ravnica City of Guilds / 10th Edition / Izzet vs. Golgari
		<string>ISLAND_357814</string> -- 289315 Return to Ravnica
		<string>ISLAND_357815</string> -- 95113 Ravnica City of Guilds / Commander / Izzet vs. Golgari / 333719 Return to Ravnica / Jace vs. Vraska / Magic Origins
		<string>ISLAND_357816</string> -- 244323 Magic 2012 / Magic 2013 / Magic 2014 / Commander 2013 / Magic 2015 / Commander 2015
		<string>ISLAND_357817</string> -- 79061 Champions of Kamigawa
		<string>ISLAND_357819</string> -- 289316 Return to Ravnica
		<string>ISLAND_357934</string> -- 174977 Shards of Alara / Magic 2012 / Commander 2013
		<string>ISLAND_357935</string> -- 249725 Magic 2013 / Magic 2014 / Commander 2014
		<string>ISLAND_357939</string> -- 244326 Magic 2012 / 249724 Magic 2013 / Magic 2015 / Commander 2015
		<string>ISLAND_357940</string> -- 191387 Magic 2010 / Magic 2011 / Magic 2012 / Magic 2013 / Speed vs. Cunning
		<string>ISLAND_357941</string> -- 79071 Champions of Kamigawa
		<string>ISLAND_357943</string> -- 79069 Champions of Kamigawa
		<string>ISLAND_369824</string> -- 370611 Magic 2014
		<string>ISLAND_369825</string> -- 370647 Magic 2014 / Magic 2015 / Speed vs. Cunning / Commander 2015
		<string>ISLAND_373735</string> -- 143628 Lorwyn
		<string>ISLAND_373736</string> -- 143632 Lorwyn / Commander
		<string>ISLAND_373737</string> -- 157875 Shadowmoor
		<string>ISLAND_373738</string> -- 157874 Shadowmoor
		<string>ISLAND_CW_2389</string> -- 4th Edition / Alpha / Beta / Unlimited / Revised
		<string>ISLAND_CW_2390</string> -- 4th Edition / Alpha / Beta / Unlimited / Revised
		<string>ISLAND_CW_2391</string> -- 4th Edition / Beta / Unlimited / Revised
		<string>ISLAND_CW_2767</string> -- Ice Age
		<string>ISLAND_CW_2768</string> -- Ice Age
		<string>ISLAND_CW_2769</string> -- Ice Age
		<string>ISLAND_CW_3581</string> -- Mirage
		<string>ISLAND_CW_3582</string> -- Mirage
		<string>ISLAND_CW_3583</string> -- Mirage
		<string>ISLAND_CW_3584</string> -- Mirage
		<string>ISLAND_CW_4199</string> -- 5th Edition
		<string>ISLAND_CW_4200</string> -- 5th Edition
		<string>ISLAND_CW_4201</string> -- 5th Edition
		<string>ISLAND_CW_4202</string> -- 5th Edition
		<string>ISLAND_CW_4421</string> -- Portal
		<string>ISLAND_CW_4422</string> -- Portal
		<string>ISLAND_CW_4423</string> -- Portal
		<string>ISLAND_CW_4424</string> -- Portal
		<string>ISLAND_CW_4949</string> -- Tempest
		<string>ISLAND_CW_4950</string> -- Tempest
		<string>ISLAND_CW_4951</string> -- Tempest
		<string>ISLAND_CW_4952</string> -- Tempest
		<string>ISLAND_CW_8326</string> -- Urza's Saga
		<string>ISLAND_CW_8327</string> -- Urza's Saga
		<string>ISLAND_CW_8328</string> -- Urza's Saga
		<string>ISLAND_CW_8329</string> -- Urza's Saga
		<string>ISLAND_CW_8387</string> -- Portal Second Age
		<string>ISLAND_CW_8390</string> -- Portal Second Age
		<string>ISLAND_CW_8391</string> -- Portal Second Age
		<string>ISLAND_CW_10551</string> -- Portal Three Kingdoms
		<string>ISLAND_CW_10641</string> -- Portal Three Kingdoms
		<string>ISLAND_CW_10642</string> -- Portal Three Kingdoms
		<string>ISLAND_CW_11348</string> -- 7th Edition
		<string>ISLAND_CW_11349</string> -- 7th Edition
		<string>ISLAND_CW_11350</string> -- 7th Edition
		<string>ISLAND_CW_11351</string> -- 7th Edition
		<string>ISLAND_CW_20884</string> -- Mercadian Masques
		<string>ISLAND_CW_20885</string> -- Mercadian Masques
		<string>ISLAND_CW_20886</string> -- Mercadian Masques
		<string>ISLAND_CW_20887</string> -- Mercadian Masques
		<string>ISLAND_CW_25964</string> -- Invasion
		<string>ISLAND_CW_26301</string> -- Invasion
		<string>ISLAND_CW_26302</string> -- Invasion
		<string>ISLAND_CW_26303</string> -- Invasion
		<string>ISLAND_CW_31613</string> -- Odyssey
		<string>ISLAND_CW_31614</string> -- Odyssey
		<string>ISLAND_CW_31615</string> -- Odyssey
		<string>ISLAND_CW_31616</string> -- Odyssey
		<string>ISLAND_CW_40117</string> -- Onslaught
		<string>ISLAND_CW_40118</string> -- Onslaught
		<string>ISLAND_CW_40119</string> -- Onslaught
		<string>ISLAND_CW_40120</string> -- Onslaught
		<string>ISLAND_CW_48410</string> -- Mirrodin
		<string>ISLAND_CW_48411</string> -- Mirrodin
		<string>ISLAND_CW_48412</string> -- Mirrodin
		<string>ISLAND_CW_48413</string> -- Mirrodin
		<string>ISLAND_CW_79074</string> -- Champions of Kamigawa
		<string>ISLAND_CW_95107</string> -- Ravnica City of Guilds
		<string>ISLAND_CW_118905</string> -- Time Spiral
		<string>ISLAND_CW_122077</string> -- Time Spiral
		<string>ISLAND_CW_122089</string> -- Time Spiral
		<string>ISLAND_CW_122095</string> -- Time Spiral
		<string>ISLAND_CW_143619</string> -- Lorwyn
		<string>ISLAND_CW_143624</string> -- Lorwyn
		<string>ISLAND_CW_143628</string> -- Lorwyn
		<string>ISLAND_CW_143632</string> -- Lorwyn
		<string>ISLAND_CW_157883</string> -- Shadowmoor
		<string>ISLAND_CW_158237</string> -- Shadowmoor
		<string>ISLAND_CW_174978</string> -- Shards of Alara
		<string>ISLAND_CW_174979</string> -- Shards of Alara
		<string>ISLAND_CW_174980</string> -- Shards of Alara
		<string>ISLAND_CW_191400</string> -- Magic 2010
		<string>ISLAND_CW_195161</string> -- Zendikar
		<string>ISLAND_CW_195187</string> -- Zendikar
		<string>ISLAND_CW_205932</string> -- Rise of the Eldrazi
		<string>ISLAND_CW_205939</string> -- Rise of the Eldrazi
		<string>ISLAND_CW_205944</string> -- Rise of the Eldrazi
		<string>ISLAND_CW_205945</string> -- Rise of the Eldrazi
		<string>ISLAND_CW_213617</string> -- Magic 2011
		<string>ISLAND_CW_214666</string> -- Scars of Mirrodin
		<string>ISLAND_CW_214672</string> -- Scars of Mirrodin
		<string>ISLAND_CW_214678</string> -- Scars of Mirrodin
		<string>ISLAND_CW_214682</string> -- Scars of Mirrodin
		<string>ISLAND_CW_220365</string> -- Mirrodin Besieged
		<string>ISLAND_CW_220369</string> -- Mirrodin Besieged
		<string>ISLAND_CW_227505</string> -- New Phyrexia
		<string>ISLAND_CW_227530</string> -- New Phyrexia
		<string>ISLAND_CW_245235</string> -- Innistrad
		<string>ISLAND_CW_245236</string> -- Innistrad
		<string>ISLAND_CW_245237</string> -- Innistrad
		<string>ISLAND_CW_269625</string> -- Avacyn Restored
		<string>ISLAND_CW_269633</string> -- Avacyn Restored
		<string>ISLAND_CW_269639</string> -- Avacyn Restored
		<string>ISLAND_CW_373558</string> -- Theros
		<string>ISLAND_CW_373595</string> -- Theros
		<string>ISLAND_CW_373723</string> -- Theros
		<string>ISLAND_CW_373736</string> -- Theros
		<string>ISLAND_CW_383281</string> -- Magic 2015
		<string>ISLAND_CW_386565</string> -- Khans of Tarkir
		<string>ISLAND_CW_386566</string> -- Khans of Tarkir
		<string>ISLAND_CW_386567</string> -- Khans of Tarkir
		<string>ISLAND_CW_386568</string> -- Khans of Tarkir
		<string>ISLAND_CW_391859</string> -- Fate Reforged
		<string>ISLAND_CW_391860</string> -- Fate Reforged
		<string>ISLAND_CW_394603</string> -- Dragons of Tarkir
		<string>ISLAND_CW_394604</string> -- Dragons of Tarkir
		<string>ISLAND_CW_394605</string> -- Dragons of Tarkir
		<string>ISLAND_CW_398586</string> -- Magic Origins
		<string>ISLAND_CW_398664</string> -- Magic Origins
		<string>ISLAND_CW_401918</string> -- Battle for Zendikar
		<string>ISLAND_CW_401919</string> -- Battle for Zendikar
		<string>ISLAND_CW_401920</string> -- Battle for Zendikar
		<string>ISLAND_CW_401922</string> -- Battle for Zendikar
		<string>ISLAND_CW_410055</string> -- Shadows Over Innistrad
		<string>ISLAND_CW_410056</string> -- Shadows Over Innistrad
		<string>ISLAND_CW_410057</string> -- Shadows Over Innistrad
		<string>ISLAND_CW_417826</string> -- Kaladesh
		<string>ISLAND_CW_417827</string> -- Kaladesh
		<string>ISLAND_CW_417828</string> -- Kaladesh
		<string>ISLAND_CW_420957</string> -- Commander 2016
		<string>ISLAND_CW_420958</string> -- Commander 2016
		<string>ISLAND_CW_420959</string> -- Commander 2016
		<string>ISLAND_CW_426953</string> -- Amonkhet
		<string>ISLAND_CW_426960</string> -- Amonkhet
		<string>ISLAND_CW_426961</string> -- Amonkhet
		<string>ISLAND_CW_426962</string> -- Amonkhet
		<string>ISLAND_CW_430875</string> -- Hour of Devastation
		<string>ISLAND_CW_430881</string> -- Hour of Devastation
		<string>ISLAND_CW_430882</string> -- Hour of Devastation
		<string>ISLAND_CW_435425</string> -- Ixalan
		<string>ISLAND_CW_435426</string> -- Ixalan
		<string>ISLAND_CW_435427</string> -- Ixalan
		<string>ISLAND_CW_435428</string> -- Ixalan
		<string>ISLAND_CW_NEG_4</string> -- Asian Pacific Land Program (APL)
		<string>ISLAND_CW_NEG_5</string> -- Asian Pacific Land Program (APL)
		<string>ISLAND_CW_NEG_6</string> -- Asian Pacific Land Program (APL)
		<string>ISLAND_CW_NEG_16</string> -- European Land Program (EUL)
		<string>ISLAND_CW_NEG_21</string> -- European Land Program (EUL)
		<string>ISLAND_CW_NEG_25</string> -- European Land Program (EUL)
		<string>ISLAND_CW_NEG_30</string> -- Guru (GUR)
		<string>ISLAND_CW_NEG_35</string> -- Arena League 2004 (A04) Mirrodin
		<string>ISLAND_CW_NEG_40</string> -- Arena League 2006 (A06) Ravnica
		<string>ISLAND_CW_NEG_46</string> -- Arena League 2005 (A05) Kamigawa
		<string>ISLAND_CW_NEG_50</string> -- Arena League 2003 (A03) Onslaught
		<string>ISLAND_CW_NEG_55</string> -- Arena League 1996 (A96)
		<string>ISLAND_CW_NEG_60</string> -- Magic Premiere Shop (MPS) 2006 Time Spiral
		<string>ISLAND_CW_NEG_65</string> -- Magic Premiere Shop (MPS) 2009 Shards of Alara
		<string>ISLAND_CW_NEG_70</string> -- Magic Premiere Shop (MPS) 2009 Zendikar
		<string>ISLAND_CW_NEG_75</string> -- Magic Premiere Shop (MPS) 2010 Scars of Mirrodin
		<string>ISLAND_CW_NEG_80</string> -- Magic Premiere Shop (MPS) 2011 Innistrad
		<string>ISLAND_CW_NEG_86</string> -- Amonkhet exclusive from Magic Duels 2017 
    </ArrayOfString>
  </Island>
  <MountainPool>
    <ArrayOfString>
      <string>MOUNTAIN_357797</string> -- 195181 Zendikar
		<string>MOUNTAIN_357798</string> -- 95096 Ravnica City of Guilds
		<string>MOUNTAIN_357799</string> -- 289323 Return to Ravnica
		<string>MOUNTAIN_357800</string> -- 95109 Ravnica City of Guilds / 333720 Return to Ravnica
		<string>MOUNTAIN_357801</string> -- 79070 Champions of Kamigawa / Commander
		<string>MOUNTAIN_357802</string> -- 195171 Zendikar
		<string>MOUNTAIN_357803</string> -- 175017 Shards of Alara / Fire and Lightning / Knights vs. Dragons / Planechase 2012
		<string>MOUNTAIN_357804</string> -- 289321 Return to Ravnica
		<string>MOUNTAIN_357805</string> -- 289324 Return to Ravnica
		<string>MOUNTAIN_357806</string> -- 175018 Shards of Alara / Fire and Lightning / Knights vs. Dragons
		<string>MOUNTAIN_357807</string> -- 289322 Return to Ravnica
		<string>MOUNTAIN_357808</string> -- 79075 Champions of Kamigawa
		<string>MOUNTAIN_357947</string> -- 244329 Magic 2012 / Magic 2013
		<string>MOUNTAIN_357954</string> -- 244328 Magic 2012
		<string>MOUNTAIN_357955</string> -- 245245 Innistrad
		<string>MOUNTAIN_357956</string> -- 191403 Magic 2010
		<string>MOUNTAIN_357957</string> -- 79064 Champions of Kamigawa
		<string>MOUNTAIN_357958</string> -- 245242 Innistrad
		<string>MOUNTAIN_357959</string> -- 79077 Champions of Kamigawa / 10th Edition
		<string>MOUNTAIN_357960</string> -- 191404 Magic 2010 / 244330 Magic 2012
