Foreign Promos
Foreign Promo & Box Set Cards
FR = French | DE = German | IT = Italian | ES = Spanish | JP = JapaneseZHT = Chinese Traditional | ZHS = Chinese Standard | PT = Portuguese | RU = Russian | KO = Korean
HQ = High QualityImage Posted | LQ = Low Quality Image Posted | NO = Image Missing
| Arena League / Magic Colosseo | Number (Notes) | FR | DE | IT | ES | JP | ZHT | ZHS | PT | RU | KO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skynight Legionnaire | 8/8 A05 | HQ | |||||||||
| Castigate | 6/11 A06 | HQ | |||||||||
| Wee Dragonauts | 7/11 A06 | HQ | |||||||||
| Coiling Oracle | 8/11 A06 | HQ | |||||||||
| Surging Flame | 9/11 A06 | HQ | |||||||||
| Wood Elves | 1 DCI | HQ | |||||||||
| Icatian Javelineers | 2 DCI | HQ | |||||||||
| Fiery Temper | 3 DCI | HQ | |||||||||
| Boomerang | 4 DCI | HQ | |||||||||
| Calciderm | 5 DCI | HQ | |||||||||
| Reckless Wurm | 6 DCI | HQ | |||||||||
| Yixlid Jailer | 7 DCI | HQ | |||||||||
| Llanowar Elves | 9 DCI | HQ | |||||||||
| Mogg Fanatic | 10 DCI | HQ | |||||||||
| Mind Stone | 11 DCI | HQ | |||||||||
| Cenn's Tactician | 14 DCI | HQ | |||||||||
| Oona's Blackguard | 15 DCI | HQ | |||||||||
| WPN / Gateway / Gameday | Number (Notes) | FR | DE | IT | ES | JP | ZHT | ZHS | PT | RU | KO |
| Gravedigger | 16 DCI | HQ | HQ | HQ | HQ | LQ | |||||
| Boggart Ram Gang | 17 DCI | HQ | HQ | HQ | HQ | HQ | |||||
| Wilt-Leaf Cavaliers | 18 DCI | HQ | HQ | HQ | HQ | HQ | |||||
| Duergar Hedge-Mage | 19 DCI | HQ | HQ | HQ | HQ | HQ | |||||
| Selkie Hedge-Mage | 20 DCI | HQ | HQ | HQ | HQ | HQ | |||||
| Sprouting Thrinax | *21 DCI | HQ | LQ | LQ | LQ | LQ | |||||
| Woolly Thoctar | *22 DCI | HQ | LQ | LQ | LQ | LQ | |||||
| Path to Exile | 24 DCI | HQ | HQ | HQ | HQ | HQ | |||||
| Hellspark Elemental | 25 DCI | HQ | HQ | HQ | HQ | HQ | |||||
| Marisi's Twinclaws | 26 DCI | HQ | HQ | HQ | HQ | HQ | |||||
| Slave of Bolas | 27 DCI | HQ | HQ | HQ | HQ | HQ | |||||
| Mind Control | 30 DCI | HQ | HQ | HQ | HQ | HQ | |||||
| Rise from the Grave | 31 DCI | HQ | HQ | HQ | HQ | HQ | |||||
| Kor Duelist | 32 DCI | HQ | HQ | HQ | HQ | HQ | |||||
| Vampire Nighthawk | 33 DCI | HQ | HQ | HQ | HQ | HQ | |||||
| Kor Firewalker | 36 DCI | HQ | HQ | HQ | HQ | HQ | |||||
| Leatherback Baloth | 37 DCI | HQ | HQ | HQ | HQ | HQ | |||||
| Syphon Mind | 40 DCI | HQ | HQ | HQ | HQ | HQ | |||||
| Pathrazer of Ulamog | 46 DCI | HQ | HQ | HQ | HQ | HQ | |||||
| Curse of Wizardry | 47 DCI | HQ | HQ | HQ | HQ | HQ | |||||
| Fling | 50 DCI | LQ | LQ | NO | HQ | LQ | NO | NO | |||
| Sylvan Ranger | 51 DCI | LQ | NO | LQ | HQ | LQ | NO | NO | |||
| Plague Stinger | 59 DCI | LQ | NO | LQ | NO | LQ | LQ | NO | |||
| Golem's Heart | 60 DCI | LQ | LQ | LQ | NO | LQ | LQ | NO | |||
| Master's Call | 64 DCI | LQ | LQ | LQ | LQ | LQ | NO | NO | |||
| Plague Myr | 65 DCI | LQ | NO | NO | LQ | LQ | NO | NO | |||
| Signal Pest | 66 DCI | LQ | NO | NO | LQ | LQ | LQ | LQ | |||
| Vault Skirge | 71 DCI | LQ | LQ | LQ | LQ | LQ | NO | LQ | |||
| Maul Splicer | 72 DCI | LQ | NO | NO | NO | LQ | NO | NO | |||
| Shrine of Burning Rage | 73 DCI | LQ | LQ | LQ | LQ | LQ | LQ | LQ | |||
| Tormented Soul | 76 DCI | LQ | NO | LQ | NO | LQ | NO | NO | |||
| Auramancer | 77 DCI | LQ | LQ | LQ | LQ | LQ | NO | LQ | |||
| Circle of Flame | 78 DCI | LQ | NO | NO | LQ | NO | NO | NO | |||
| Stormblood Berserker | 79 DCI | LQ | LQ | NO | LQ | NO | NO | NO | |||
| Dungrove Elder | 80 DCI | LQ | LQ | NO | LQ | LQ | LQ | NO | |||
| Elite Inquisitor | *13/264 Gameday | LQ | LQ | LQ | LQ | LQ | NO | NO | |||
| Diregraf Ghoul | *97/264 Gameday | LQ | LQ | NO | LQ | NO | NO | NO | |||
| Bloodcrazed Neonate | *131/264 Gateway | LQ | LQ | NO | LQ | LQ | LQ | NO | |||
| Curse of the Bloody Tome | *50/264 Gateway | LQ | LQ | NO | LQ | LQ | LQ | NO | |||
| Boneyard Wurm | *171/264 Gateway | LQ | NO | NO | NO | LQ | LQ | NO | LQ | ||
| Prerelease | Number (Notes) | FR | DE | IT | ES | JP | ZHT | ZHS | PT | RU | KO |
| Fungal Shampler | 100/143 (Sanskrit HQ) |
||||||||||
| Laquatus's Champion | 67/143 (Russian HQ) |
||||||||||
| Raging Kavu | 262/350 (Latin HQ) |
||||||||||
| Glory | 11/143 (Hebrew HQ) |
||||||||||
| Questing Phelddagrif | 119/143 (Greek HQ) | ||||||||||
| Stone-Tongue Basilisk | 276/350 (Arabian HQ) | ||||||||||
| Ajani Vengeant | *154/249 | HQ | HQ | HQ | HQ | HQ | |||||
| Malfegor | *117/145 | HQ | HQ | HQ | HQ | HQ | |||||
| Dragon Broodmother | *53/145 | HQ | HQ | HQ | HQ | HQ | |||||
| Vampire Nocturnus | *118/249 | HQ | HQ | HQ | HQ | HQ | |||||
| Rampaging Baloths | *178/249 | HQ | HQ | HQ | HQ | HQ | |||||
| Comet Storm | *76/145 | HQ | HQ | HQ | HQ | HQ | |||||
| Emrakul, the Aeons Torn | *76/145 | HQ | HQ | HQ | HQ | HQ | |||||
| Sun Titan | *35/249 | HQ | HQ | HQ | HQ | HQ | HQ | HQ | |||
| Wurmcoil Engine | *223/249 | LQ | LQ | LQ | LQ | LQ | LQ | LQ | |||
| Hero of Bladehold | *8/155 | HQ | LQ | LQ | LQ | LQ | LQ | LQ | |||
| Glissa, the Traitor | *96/155 | HQ | LQ | LQ | LQ | LQ | LQ | LQ | |||
| Sheoldred, Whispering One | *173/175 | LQ | LQ | NO | LQ | LQ | LQ | LQ | |||
| Bloodlord of Vaasgoth | *82/249 | LQ | LQ | LQ | LQ | LQ | LQ | LQ | |||
| Mayor of Avabruck | *193a/264 Prerelease | LQ | LQ | NO | LQ | LQ | LQ | NO | |||
| Howlpack Alpha | *193b/264 Prerelease | NO | NO | NO | NO | LQ | LQ | NO | |||
| Ravenous Demon | *71a/158 Prerelease | LQ | LQ | NO | LQ | NO | NO | NO | |||
| Archdemon of Greed | *71b/158 Prerelease | NO | LQ | NO | NO | NO | NO | NO | |||
| Release / Launch Parties | Number (Notes) | FR | DE | IT | ES | JP | ZHT | ZHS | PT | RU | KO |
| Zoetic Cavern | 8 DCI | HQ | |||||||||
| Obelisk of Alara | *140/145 | HQ | HQ | HQ | HQ | HQ | |||||
| Knight of New Alara | *70/145 | HQ | HQ | HQ | HQ | HQ | |||||
| Ant Queen | *166/249 | HQ | HQ | HQ | HQ | HQ | |||||
| Valakut, the Molten Pinnacle | *228/249 | HQ | HQ | HQ | HQ | HQ | |||||
| Joraga Warcaller | *106/145 | HQ | HQ | HQ | HQ | HQ | |||||
| Lord of Shatterskull Pass | *156/248 | HQ | HQ | HQ | HQ | HQ | |||||
| Ancient Hellkite | *122/249 | LQ | LQ | LQ | LQ | LQ | NO | LQ | |||
| Steel Hellkite | *205/249 | LQ | LQ | LQ | LQ | LQ | LQ | LQ | |||
| Thopter Assembly | *140/155 | LQ | LQ | LQ | LQ | LQ | NO | NO | |||
| Phyrexian Metamorph | *42/175 | LQ | NO | NO | LQ | LQ | LQ | LQ | |||
| Garruk's Horde | *176/249 | LQ | NO | LQ | NO | LQ | NO | NO | |||
| Ludevic's Test Subject | *64a/264 Launch | LQ | LQ | NO | LQ | LQ | NO | NO | |||
| Ludevic's Abomination | *64b/264 Launch | NO | LQ | NO | NO | LQ | NO | NO | |||
| Mondronen Shaman | *98a/158 Launch | NO | LQ | NO | LQ | NO | NO | NO | |||
| Tovolar's Magehunter | NO | LQ | NO | NO | NO | NO | NO | ||||
| Friday Night Magic | Number (Notes) | FR | DE | IT | ES | JP | ZHT | ZHS | PT | RU | KO |
| Jace's Ingenuity | 7/12 F11 | LQ | LQ | NO | NO | LQ | LQ | NO | |||
| Cultivate | 8/12 F11 | LQ | LQ | NO | NO | LQ | NO | NO | |||
| Teetering Peaks | 9/12 F11 | LQ | LQ | NO | LQ | LQ | NO | NO | |||
| Contagion Clasp | 10/12 F11 | LQ | LQ | NO | LQ | LQ | LQ | NO | |||
| Go for the Throat | 11/12 F11 | LQ | LQ | NO | LQ | NO | NO | LQ | |||
| Savage Lands | 12/12 F11 | LQ | LQ | LQ | LQ | LQ | LQ | NO | |||
| Glistener Elf | 1/12 FNM | LQ | NO | NO | NO | NO | NO | NO | |||
| Full Box Promos | Number (Notes) | FR | DE | IT | ES | JP | ZHT | ZHS | PT | RU | KO |
| Ruthless Cullblade | *65/145 | LQ | |||||||||
| Pestilence Demon | *124/248 | HQ | |||||||||
| Honor the Pure | *16/249 | HQ | HQ | HQ | HQ | ||||||
| Day of Judgment | *9/249 | HQ | HQ | HQ | HQ | ||||||
| Celestial Colonnade | *133/145 | HQ | HQ | HQ | HQ | HQ | |||||
| Guul Draz Assassin | *112/248 | HQ | HQ | HQ | HQ | HQ | |||||
| Birds of Paradise | *165/249 | LQ | LQ | LQ | LQ | LQ | LQ | LQ | |||
| Memoricide | *69/249 | LQ | NO | NO | LQ | LQ | LQ | LQ | |||
| Mirran Crusader | *14/155 | LQ | NO | NO | LQ | LQ | LQ | NO | |||
| Surgical Extraction | *74/175 | LQ | LQ | NO | LQ | LQ | LQ | LQ | |||
| Chandra's Phoenix | *126/249 | LQ | LQ | LQ | LQ | LQ | LQ | LQ | |||
| Devil's Play | *140/264 Buy-a-Box | LQ | NO | NO | LQ | LQ | LQ | NO | |||
| Gravecrawler | NO | NO | NO | LQ | LQ | NO | NO | ||||
| Book Promos / Media Inserts | Number (Notes) | FR | DE | IT | ES | JP | ZHT | ZHS | PT | RU | KO |
| Arena | (Harper Prism Books) | HQ | HQ | HQ | HQ | ||||||
| Sewers of Estark | (Harper Prism Books) | HQ | LQ | HQ | |||||||
| Windseeker Centaur | (Harper Prism Books) | HQ | LQ | HQ | |||||||
| Giant Badger | (Harper Prism Books) | HQ | HQ | ||||||||
| Mana Crypt | (Harper Prism Books) | HQ | HQ | HQ | |||||||
| Sandbar Crocodile | (RPG Magazine) | HQ | |||||||||
| Zhalfirin Knight | (RPG Magazine) | NO | |||||||||
| Shrieking Drake | (RPG Magazine) | HQ | |||||||||
| Talruum Champion | (RPG Magazine) | NO | |||||||||
| Stream of Life | (RPG Magazine) | HQ | |||||||||
| Shivan Dragon | 218/350 (Coro Coro Magazine) | HQ | |||||||||
| Darksteel Juggernaut | *150/249 (Coro Coro Magazine) | LQ | |||||||||
| Cunning Sparkmage | *79/145 (Dengeki-Maoh Magazine) | HQ | |||||||||
| Chandra's Outrage | *128/249 (Dengeki-Maoh Magazine) | HQ | |||||||||
| Chandra's Spitfire | *129/249 (Dengeki-Maoh Magazine) | LQ | |||||||||
| Kuldotha Phoenix | *95/249 (Chandra Manga Book Promo) | LQ | |||||||||
| Phantasmal Dragon | *71/249 (Book Promo) | LQ | |||||||||
| Archangel | 2/350 (Gotta Magazine) | HQ | |||||||||
| Thorn Elemental | 123/143(Gotta Magazine) | HQ | |||||||||
| Ascendant Evincar | 51/143(Gotta Magazine) | HQ | |||||||||
| Parallax Dementia | 62/143(Gotta Magazine) | HQ | |||||||||
| Goblin Mutant | 1/5 JP1(Hobby Japan) | HQ | |||||||||
| Ihsan's Shade | 2/5 JP1(Hobby Japan) | HQ | |||||||||
| Krovikan Vampire | 3/5 JP1(Hobby Japan) | HQ | |||||||||
| Surge of Strength | 4/5 JP1(Hobby Japan) | HQ | |||||||||
| Yavimaya Ants | 5/5 JP1(Hobby Japan) | HQ | |||||||||
| Garruk Wildspeaker | XBLA 2009 (Video Game Promo) | HQ | HQ | HQ | HQ | ||||||
| Nissa Revane | Duels 2010 (Video Game Promo) | HQ | HQ | HQ | HQ | ||||||
| Liliana Vess | PS3 2010 (Video Game Promo) | LQ | LQ | LQ | LQ | ||||||
| Inferno Titan | PS3 2012 (Video Game Promo) | LQ | LQ | LQ | LQ | LQ | |||||
| Grave Titan | XBLA 2012 (Video Game Promo) | LQ | NO | NO | NO | NO | |||||
| Frost Titan | Duels 2012 (Video Game Promo) | LQ | NO | NO | NO | NO | |||||
| Alternate Art | Number (Notes) | FR | DE | IT | ES | JP | ZHT | ZHS | PT | RU | KO |
| Ertai, the Corrupted | *107/143(Planeshift) | LQ | LQ | LQ | LQ | LQ | LQ | LQ | |||
| Skyship Weatherlight | *133/143(Planeshift) | LQ | LQ | LQ | LQ | LQ | LQ | LQ | |||
| Tahngarth, Talruum Hero | *74/143(Planeshift) | LQ | LQ | LQ | LQ | LQ | LQ | LQ | |||
| Jamuraan Lion | (Visions) | LQ | HQ | LQ | LQ | LQ | LQ | LQ | LQ | ||
| Chandra Nalaar | 34 v2(Jace vs Chandra) | LQ | |||||||||
| Jace Beleren | 1 v2(Jace vs Chandra) | LQ | |||||||||
| Miscellaneous | Number (Notes) | FR | DE | IT | ES | JP | ZHT | ZHS | PT | RU | KO |
| Nalathni Dragon | (Redemption Program) | HQ | |||||||||
| Steward of Valeron | Play Magic 2009 | HQ | HQ | HQ | NO | HQ | |||||
| Shepherd of the Lost | *34/249(Dengeki Character Festival) | HQ | |||||||||
| Relentless Rats | *113/249 (Two Pack Promo) | LQ | |||||||||
| Shivan Dragon | 219/350(Resale Promo) | HQ | |||||||||
| Oran-Rief, the Vastwood | *221/249(Resale Promo) | HQ | |||||||||
| Loam Lion | *13/145 (Resale Promo) | HQ | |||||||||
| Goblin Chieftan | *141/249 (Resale Promo) | HQ | |||||||||
| Faerie Conclave | *351/383 (Resale Promo) | HQ | |||||||||
| Treetop Village | *361/383 (Resale Promo) | HQ | |||||||||
| Ajani Goldmane | PT 2011(Pro Tour) | LQ | |||||||||
| Japan Junior Series | Number (Notes) | FR | DE | IT | ES | JP | ZHT | ZHS | PT | RU | KO |
| Volcanic Hammer | 1/1 N03 | HQ | |||||||||
| Giant Growth | 1/2 N04 | HQ | |||||||||
| Two-Headed Dragon | 2/2 N04 | HQ | |||||||||
| Slith Firewalker | 1/2 N05 | HQ | |||||||||
| Royal Assassin | 2/2 N05 | HQ | |||||||||
| Sakura-Tribe Elder | 1/2 N06 | HQ | |||||||||
| Shard Phoenix | 2/2 N06 | HQ | |||||||||
| Soltari Priest | 1/2 N07 | HQ | |||||||||
| Whirling Dervish | 2/2 N07 | HQ | |||||||||
| Glorious Anthem | 1/3 N08 | HQ | |||||||||
| Elvish Champion | 2/3 N08 | HQ | |||||||||
| Mad Auntie | 3/3 N08 | HQ | |||||||||
| Magic Premiere Shop | Number (Notes) | FR | DE | IT | ES | JP | ZHT | ZHS | PT | RU | KO |
| Jaya Ballard, Task Mage | A1 2007 | HQ | |||||||||
| 20 Basic Lands | (Ravnica) | HQ | |||||||||
| 5 Basic Lands | (Timespiral) | HQ | |||||||||
| 10 Basic Lands | (Lorwyn) | HQ | |||||||||
| 10 Basic Lands | (Shards of Alara) | HQ | |||||||||
| 10 Basic Lands | (Zendikar) | HQ | |||||||||
| 10 Basic Lands | (2010) | LQ | |||||||||
