Triggered abilities
Trigger condition code is stored at 0x7A2D78 and is used for events 0x7D and 0x7E
| Code | Condition | Example Cards |
|---|---|---|
| 0xC9 | Upkeep | Mana Vault, Phyrexian Arena |
| 0xCA | Unknown | Island Fish Jasconius |
| 0xCB | End of upkeep | Armageddon Clock, Mana Vault |
| 0xCC | End of combat | clockwork creatures, Desert's effect |
| 0xCD | End of turn | Erg Raiders, Khabal Ghoul |
| 0xCE | Unknown | Nafs Asp |
| 0xCF | Replaces drawing card | Island Sanctuary, Aladdin's Lamp |
| 0xD0 | Drawing a card | Underworld Dreams |
| 0xD1 | Discard | Library of Leng, Megrim |
| 0xD3 | Spell cast | Citanul Druid, Verduran Enchantress |
| 0xD4 | Card leaves play (?) | Rubinia Soulsinger, Willow Satyr, Library of Leng |
| 0xD5 | Card goes into graveyard from play | Fecundity |
| 0xD7 | Damage dealt | Noble Purpose, Curiosity |
| 0xD8 | Card is returned to hand | Warped Devotion |
| 0xDA | Forces blocking? | Lure |
| 0xDB | Card comes into play | Ankh of Mishra, any creature with CIP effect |
| 0xDC | Declaring attackers | Brainwash, Leviathan |
| 0xDD | Unknown | Jade Statue |
| 0xDE | Unknown | Raging River |
| 0xDF | Blocking | Two-Headed Giant, Elite Javelineer |
| 0xE1 | Damage redirection | Veteran Bodyguard, Martyrs of Korlis |
